| TIN | Full name of the organization | Region |
|---|---|---|
| 305050171 | "FINEST TEX" JSC | TASHKENT REGION |
| 301456451 | "MEGA BUSINESS GROUP" LLC | TASHKENT REGION |
| 206661141 | "FASHION PREMIUM" LLC | TASHKENT REGION |
| 305137473 | "EMTEX" LLC | TASHKENT REGION |
| 304918973 | "FIG-LEAF" LLC | TASHKENT REGION |
| 303372334 | "LIDER CONSTRUCTION BUSINESS" LLC | TASHKENT REGION |
| 305210329 | "MAXIM GOLD BFCA AGRO CLASSTER" LLC | TASHKENT REGION |
| 305213015 | "ABC FCKORGON AGRO CLASSTER" LLC | TASHKENT REGION |
| 304394164 | "SOF MEGA TEXTILE" LLC | TASHKENT REGION |
| 304994192 | "BIRKA TEX" JSC | TASHKENT REGION |
| 301967211 | "TUKIMACHI ABDULLAH" LLC | TASHKENT REGION |
| 302334469 | "DUR QUSHBEGI BUSINESS" family enterprise | TASHKENT REGION |
| 204712394 | "FAZO-LUXE" LLC | TASHKENT REGION |
| 302624179 | "MARATON TEXTILE" HK | TASHKENT REGION |
| 301675361 | "VIVOTEX" LLC | TASHKENT REGION |
| 305084439 | "TARGET TEXTILE" LLC | TASHKENT REGION |
| 303172773 | "NURIYA BARAKA TEKS" LLC | TASHKENT REGION |
| 303942384 | "COMPACT TEXTILES YARN" LLC | TASHKENT REGION |
| 303413574 | JV "GARANT PARK" LLC | TASHKENT REGION |
| 300493914 | "SAMARA LUX TEXTILE" JSC | TASHKENT REGION |
| 301530075 | "SHAFARINA" LLC | TASHKENT REGION |
| 203756752 | "PISKENT-SIFAT" LLC | TASHKENT REGION |
| 206502916 | "ORZU TEKS" LLC | TASHKENT REGION |
| 206127424 | "NASIBA-GAVHAR" JSC | TASHKENT REGION |
| 304469551 | "FASHION JEANS GARMENT" LLC | TASHKENT REGION |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT