| TIN | Full name of the organization | Region |
|---|---|---|
| 301887952 | LLC "TEXTILE MILL TASHKENT" LLC | TASHKENT REGION |
| 207091265 | "SYNGREEN TEX" LLC JV | TASHKENT REGION |
| 207052320 | "DONG SAN INTERNATIONAL" LLC JV | TASHKENT REGION |
| 302781744 | "YASIN INVEST COLLECTION" LLC | TASHKENT REGION |
| 204651661 | SP OOO "UZTEX GROUP" | TASHKENT REGION |
| 304292648 | "ABC TEXTILE GROUP" LLC | TASHKENT REGION |
| 203227928 | "PLASTEKS" LLC JV | TASHKENT REGION |
| 302441178 | "MAXIM GOLD TEX" LLC | TASHKENT REGION |
| 202639240 | SHAMS PRIVATE COMPANY | TASHKENT REGION |
| 302867493 | "ELITE STANDARD TEX" LLC | TASHKENT REGION |
| 302961354 | "MODERN TEXTILE INDUSTRY" LLC | TASHKENT REGION |
| 207071646 | LLC "TEXTILE TECHNOLOGIES GROUP" LLC | TASHKENT REGION |
| 200439372 | "BOSTONLIK PLASTEKS" LLC | TASHKENT REGION |
| 206939506 | "OSBORN TEXTILE" LLC | TASHKENT REGION |
| 303037282 | "GREAT COTTON EXPORT" LLC | TASHKENT REGION |
| 301671534 | "GRANDTASHTEKS" LLC | TASHKENT REGION |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT