| TIN | Full name of the organization | Region |
|---|---|---|
| 206799111 | "BONU TEXTILE" JSC | ANDIJAN REGION |
| 206856894 | "MEGA TEXTILE" LLC | NAMANGAN REGION |
| 206925064 | "KONTEKS-TASHKENT" LLC | CITY OF TASHKENT |
| 206929154 | "BARKAS-TEX" LLC | NAMANGAN REGION |
| 206939506 | "OSBORN TEXTILE" LLC | TASHKENT REGION |
| 206964365 | LLC "NARIMTEX" JV | FERGANA REGION |
| 206964753 | "VIZIR COLLECTION" LLC | CITY OF TASHKENT |
| 206966520 | LLC "GARBUS TRADE" LLC ("GARBUS TRADE" LLC) | CITY OF TASHKENT |
| 206970564 | "SHARMED-TEX" LLC | CITY OF TASHKENT |
| 206971302 | "AFRUZ RAMAL NABI" LLC | NAMANGAN REGION |
| 206981599 | "KUMTEKS" LLC | CITY OF TASHKENT |
| 206993590 | "SUNTEX PROM" LLC | CITY OF TASHKENT |
| 206998061 | "SAG`BON TIKUVCHI ELITE" LLC | ANDIJAN REGION |
| 207018020 | "SARGOSSA TEXTILE" LLC | ANDIJAN REGION |
| 207040763 | "Baraka Textile Export" LLC ("Baraka Textile Export" LLC) ("ELNUR AND RUSLAN TEXTILE" LLC) | TASHKENT REGION |
| 207052320 | "DONG SAN INTERNATIONAL" LLC JV | TASHKENT REGION |
| 207067024 | LLC "BULUT TEXTILE" JV | FERGANA REGION |
| 207071646 | LLC "TEXTILE TECHNOLOGIES GROUP" LLC | TASHKENT REGION |
| 207080209 | "INDORAMA KFCAND TEXTILE" LLC | FERGANA REGION |
| 207091265 | "SYNGREEN TEX" LLC JV | TASHKENT REGION |
| 207092003 | LLC "LUKBO TEXTILE" LLC | TASHKENT REGION |
| 207097613 | "FURKAN TEXTILE" LLC | CITY OF TASHKENT |
| 207107163 | "ANDIJON HANOY IPAGI" LLC | ANDIJAN REGION |
| 207107274 | LLC "LOS GIGANTES TEXTILES" JV | FERGANA REGION |
| 207115225 | LLC "AMUDAR TEXTILE" LLC ("GRAND SHIFER" LLC) | SURKHANDARYO REGION |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT