| TIN | Full name of the organization | Region |
|---|---|---|
| 300651504 | "COTTON GRAND TEXTILE" LLC ("CENAS-TEXTILE" LLC) | ANDIJAN REGION |
| 200295324 | "MADANIYAT TEXTILE" LLC | ANDIJAN REGION |
| 200286572 | "FORALL TEXTILEl" LLC ("Abbas Meros Tekstil" LLC) ("Polvontosh Tekstil" LLC) | ANDIJAN REGION |
| 203669472 | "OZOD-K" LLC | ANDIJAN REGION |
| 301934854 | "SAHIB OMAD BARAKASI" LLC | ANDIJAN REGION |
| 302982107 | "HAIT TEKS INVEST" LLC | ANDIJAN REGION |
| 302068214 | "KURGAN TEX" LLC | ANDIJAN REGION |
| 202178824 | "SHFC AKBAR" HSIChF | ANDIJAN REGION |
| 200239448 | "SEMURG" LLC | ANDIJAN REGION |
| 205461272 | "UNIVERSAL TEX" LLC | ANDIJAN REGION |
| 303830999 | "SIRIUS STAR GROUP" LLC | ANDIJAN REGION |
| 206724609 | "BEST TEXTILE INTERNATIONAL" LLC | ANDIJAN REGION |
| 203307717 | "INWESTTEX" LLC | ANDIJAN REGION |
| 302734492 | "ULUGNOR INVEST TEKS" LLC | ANDIJAN REGION |
| 205803526 | "KHO'JAABAD FAYZ-M" JSC | ANDIJAN REGION |
| 204260413 | "PURITY OF FAITH" LLC | ANDIJAN REGION |
| 302341144 | "LENS TEXTILE INVEST" LLC | ANDIJAN REGION |
| 200252156 | "KORASYV SANAAT KOMBINAT" LLC | ANDIJAN REGION |
| 201872397 | "NILUFAR" LLC | ANDIJAN REGION |
| 203843787 | "NIL GRANIT" LLC | ANDIJAN REGION |
| 301723372 | "MIN MAX LUXE TEXTILE" LLC | ANDIJAN REGION |
| 206794633 | "KHOJABAD FAZO" LLC | ANDIJAN REGION |
| 200256823 | "NAMUNA" LLC | ANDIJAN REGION |
| 200296394 | "BARCHINOY" JSC | ANDIJAN REGION |
| 300852087 | "TILLO YUL TEXTIL" LLC | ANDIJAN REGION |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT