| TIN | Full name of the organization | Region |
|---|---|---|
| 306231626 | "EVEREST IMPEKS TEXTILE" private enterprise | NAMANGAN REGION |
| 305300517 | "EVEREST TEX" LLC | FERGANA REGION |
| 305607860 | "EVEREST-TEXTILE" LLC | NAMANGAN REGION |
| 303911969 | "EVERGREEN TEXTILE" LLC | CITY OF TASHKENT |
| 306722703 | "EXACTING MEN" LLC | REPUBLIC OF KARAKALPAGISTAN |
| 304431591 | "EXCELLENT GROUP SERVICE" LLC | CITY OF TASHKENT |
| 302208315 | "EXCLUSIVE DIAMOND BLINDS" LLC | CITY OF TASHKENT |
| 302720369 | "EXCLUSIVE FASHION LIVE" LLC | CITY OF TASHKENT |
| 300671954 | "EXCLUSIVE MILANO" LLC | ANDIJAN REGION |
| 303499215 | "EXIM GROUP" LLC | NAMANGAN REGION |
| 305533622 | "EYMAN AND OLTIN TEXTILE" LLC | CITY OF TASHKENT |
| 303887319 | "EZGU MAQSAD SOFDIL" LLC | NAMANGAN REGION |
| 304980281 | "EZGU MAQSAD TEXTILE" LLC | NAMANGAN REGION |
| 304581106 | "EZGU NITY TOWARDS YUKALISH" LLC | NAMANGAN REGION |
| 306400074 | "EZONUR TEX" JSC | TASHKENT REGION |
| 308956458 | "EZOZA STYLE TEXTIL" FC | BUKHARA REGION |
| 301482509 | "FAHIR TEXTILE TRADING" LLC | NAMANGAN REGION |
| 302431055 | "FAHRIDDIN DFCTOR" LLC | CITY OF TASHKENT |
| 305690603 | "FAR AKBAR TEKS" LLC | FERGANA REGION |
| 304305731 | "FARAVON TEKSIL EXPORT IMPORT" LLC | SURKHANDARYO REGION |
| 203693413 | "FAROGAT" LLC | TASHKENT REGION |
| 303362821 | "FAROHIDDIN KORABOYEV FUTURE" LLC | FERGANA REGION |
| 306243365 | "FARTUNE" JSC | KASHKADARYA REGION |
| 301934861 | "FASHION DRESS" LLC | NAMANGAN REGION |
| 304616574 | "FASHION FERUZ LA MODA ART" LLC | FERGANA REGION |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT