| TIN | Full name of the organization | Region |
|---|---|---|
| 302079571 | "GIGRO FARM TECHNO" LLC | CITY OF TASHKENT |
| 302081358 | "NURAFSHON TEKS" LLC | BUKHARA REGION |
| 302086929 | "SOFT COTTON INDUSTRY" LLC | NAMANGAN REGION |
| 302091124 | "MUNAVVARA INDUSTRIAL TEXTILE" JSC | NAMANGAN REGION |
| 302095403 | "AND-BELITA" JSC | ANDIJAN REGION |
| 302096504 | "ISTIQLOL KUSHON TEX" LLC | NAMANGAN REGION |
| 302099262 | "ALI UNIFORMA TEXTILE" LLC | NAMANGAN REGION |
| 302101465 | "ASOF AND TEXTILE" LLC | ANDIJAN REGION |
| 302103099 | "TEJAMKOR TEKSTIL" LLC | NAMANGAN REGION |
| 302103731 | "NURBOY AZIZ TEKS" LLC | BUKHARA REGION |
| 302111231 | "ALBA COLLECTION" LLC | CITY OF TASHKENT |
| 302111722 | "PARVOZ HUMO RAVNAQ TRANS" LLC | BUKHARA REGION |
| 302119379 | "GAVHAR GRAND SERVICE" FC | NAMANGAN REGION |
| 302120119 | "ROZIYA BONU IMPEX" LLC | CITY OF TASHKENT |
| 302121038 | "KUSHON BAHRON TEX" LLC | NAMANGAN REGION |
| 302121773 | "BAHROM TRADE GROUP" LLC | CITY OF TASHKENT |
| 302126379 | "AZNA INVEST TEKS" LLC | CITY OF TASHKENT |
| 302128351 | "SAFIYA BEST TEXTILE" LLC | CITY OF TASHKENT |
| 302135122 | "JASMIN TEXTILE COLLECTION" LLC | CITY OF TASHKENT |
| 302137396 | "SODKO DENIM" LLC | CITY OF TASHKENT |
| 302156555 | "GLORIA INVEST TEKS" LLC | FERGANA REGION |
| 302157300 | "ART SOFT TEX" LLC | NAMANGAN REGION |
| 302168263 | "ALISHER TEXTILE SERVICE" FC | NAMANGAN REGION |
| 302172229 | JSC "SHAROFAT INVEST TEKS" LLC | BUKHARA REGION |
| 302177989 | "OYDIN CHOR-TEXTIL" private enterprise | NAMANGAN REGION |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT