| TIN | Full name of the organization | Region |
|---|---|---|
| 304995698 | "MUHAMMAD-YUSUF-TEXTILE" LLC | CITY OF TASHKENT |
| 300085836 | "TORIM TEXTIL" LLC WITH FOREIGN INVESTMENT PARTICIPATION | CITY OF TASHKENT |
| 305367211 | "LIBERTY TEXTILE" LLC | CITY OF TASHKENT |
| 304506419 | "TEXTILE INFINITY" LLC | CITY OF TASHKENT |
| 300544461 | "REZ-ANONS SERVICE" LLC | CITY OF TASHKENT |
| 301100239 | "AF-TEXTIL PRODUCTION" LLC | CITY OF TASHKENT |
| 302534195 | "RESPECT GROUP" LLC | CITY OF TASHKENT |
| 302307191 | "SUN TEX" LLC | CITY OF TASHKENT |
| 305329749 | "RIKHSIYEVA SHFCHISTA UBAYDULLAYEVNA" LLC | CITY OF TASHKENT |
| 204472956 | "AGC ENGINEERING INC" HK ("INTEXIM" HK) | CITY OF TASHKENT |
| 304348869 | "INDIGO KNITTING" LLC | CITY OF TASHKENT |
| 301804152 | "AZR-TEXTILE GROUP" LLC | CITY OF TASHKENT |
| 304748505 | "EAGLE TEX" LLC | CITY OF TASHKENT |
| 305032351 | "KHOJIAKBAR BUSINESS" LLC | CITY OF TASHKENT |
| 203835550 | "UNIFORMA" LLC | CITY OF TASHKENT |
| 304890655 | "ASIA SUN" LLC | CITY OF TASHKENT |
| 206338787 | JSC "MEGATRANS-PRESTIJ". | CITY OF TASHKENT |
| 303049204 | "YAPRAK MARJON" LLC | CITY OF TASHKENT |
| 305065406 | "GRAND TEXTILE SJ" LLC | CITY OF TASHKENT |
| 302375007 | "SAIPOV GROUP" FC | CITY OF TASHKENT |
| 302744955 | "EURO PROM LEADER" LLC | CITY OF TASHKENT |
| 304828452 | "AUTO COMPLEX TEX" LLC | CITY OF TASHKENT |
| 300918636 | "ART PRINT AND TEXTILE" LLC | CITY OF TASHKENT |
| 303189023 | "TEXTILE BUSINESS GROUP" FC | CITY OF TASHKENT |
| 305096810 | "GOLDEN-HOME-TEXTILE" JK | CITY OF TASHKENT |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT