| TIN | Full name of the organization | Region |
|---|---|---|
| 302035025 | "PORLOQ TEXTILE CLOTHES" LLC | NAMANGAN REGION |
| 300489428 | "POP COTTON WOOL" LLC | FERGANA REGION |
| 309982648 | "POLAR BEAR TEXTILE" LLC | TASHKENT REGION |
| 302019029 | "POL YARN TEX" LLC | ANDIJAN REGION |
| 305193026 | "PLYUS SABADAT TEXTILE" LLC | NAMANGAN REGION |
| 205864815 | "PLUS PROMOTION" LLC | CITY OF TASHKENT |
| 304988001 | "PLATINUM TEXTILE" LLC | FERGANA REGION |
| 304597575 | "PLATINUIM ROYAL TEXTILE" LLC | SAMARKAND REGION |
| 203227928 | "PLASTEKS" LLC JV | TASHKENT REGION |
| 305811180 | "PLANT FOUNTAIN PLUS" LLC | ANDIJAN REGION |
| 305194831 | "PLANET ALLIANCE" LLC | CITY OF TASHKENT |
| 204415424 | "PKP PLASTEKSTORG" JSC | BUKHARA REGION |
| 203756752 | "PISKENT-SIFAT" LLC | TASHKENT REGION |
| 306832297 | "PHOENIX NEW" LLC | CITY OF TASHKENT |
| 307081117 | "PFC TEX" LLC | FERGANA REGION |
| 304336757 | "PERSONAL TEXTILE-M" LLC | NAMANGAN REGION |
| 304860368 | "PERFECT" JK | NAMANGAN REGION |
| 302729750 | "PERFECT PAPER GROUP" LLC | TASHKENT REGION |
| 304932332 | "PEARL OF ASIA" LLC | CITY OF TASHKENT |
| 305384341 | "PARVOZTEKS" LLC | BUKHARA REGION |
| 205954046 | "PARVOZ PLUS FAYZ" LLC | BUKHARA REGION |
| 302111722 | "PARVOZ HUMO RAVNAQ TRANS" LLC | BUKHARA REGION |
| 305448165 | "PARUS-TEX" LLC | CITY OF TASHKENT |
| 200571210 | "PARKENT SPECIALIZED MOBILE MECHANISMED COLUMN" LLC | TASHKENT REGION |
| 305114842 | "PARIZOD IMPORT TEKS" LLC | CITY OF TASHKENT |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT