| TIN | Full name of the organization | Region |
|---|---|---|
| 305135190 | "ELEGANT PRO" FC | CITY OF TASHKENT |
| 305288594 | "BESTEX" LLC | CITY OF TASHKENT |
| 304258348 | "KING CARMENT TEXTILE" LLC | CITY OF TASHKENT |
| 205583398 | "VOLUNTA" JSC | CITY OF TASHKENT |
| 302622743 | "SAMID PRODUCT" LLC | CITY OF TASHKENT |
| 205224843 | "ZIYODA-SARDOR" LLC | CITY OF TASHKENT |
| 305074521 | "LIGHT DREAM TEXTILE" LLC | CITY OF TASHKENT |
| 303844846 | "WILL MONDO TEX" LLC | CITY OF TASHKENT |
| 304932712 | "PREMIUMTEX" LLC | CITY OF TASHKENT |
| 304932332 | "PEARL OF ASIA" LLC | CITY OF TASHKENT |
| 302569444 | "RIVIERA TEXTILE" LLC | CITY OF TASHKENT |
| 204189849 | "TURON TEX" LLC | CITY OF TASHKENT |
| 302055586 | "GRANNY TEXTILE" LLC | CITY OF TASHKENT |
| 206776869 | "NBS BUSINESS TRADE" LLC | CITY OF TASHKENT |
| 304566051 | "MUBINA TEXTILE" LLC | CITY OF TASHKENT |
| 301673848 | "NEMO COLLECTION" LLC | CITY OF TASHKENT |
| 303790678 | "YORKINOY ABDUGAFFOR" LLC | CITY OF TASHKENT |
| 303506711 | "ALTEZZA" JSC | CITY OF TASHKENT |
| 302234141 | "VIRTUS TRICOT" LLC | CITY OF TASHKENT |
| 305151924 | "AKDEMIR TEXTILE" LLC | CITY OF TASHKENT |
| 302111231 | "ALBA COLLECTION" LLC | CITY OF TASHKENT |
| 302720369 | "EXCLUSIVE FASHION LIVE" LLC | CITY OF TASHKENT |
| 302708302 | "BEYAZ TRADE GROUP" LLC | CITY OF TASHKENT |
| 303067824 | "SEW WORK TEXTILE" LLC | CITY OF TASHKENT |
| 303398752 | "MUNOJAT TEXTILE" LLC | CITY OF TASHKENT |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT