| TIN | Full name of the organization | Region |
|---|---|---|
| 201602605 | "MELANGE TEXTILE" LLC ("Usto Sharipkhan" LLC) | NAMANGAN REGION |
| 201606393 | "AQOLTIN-MS" LLC | SIRDARYA REGION |
| 201642864 | "EDELWEYS" LLC | ANDIJAN REGION |
| 201643128 | "SAKHOVAT TEKS" IChC | ANDIJAN REGION |
| 201675927 | "NOVASPIN" LLC | CITY OF TASHKENT |
| 201872397 | "NILUFAR" LLC | ANDIJAN REGION |
| 201902990 | "NOSTANDART" LLC | NAMANGAN REGION |
| 201964170 | "DONG SAN" LLC | TASHKENT REGION |
| 202023898 | "ROZMATJON OTA" LLC | FERGANA REGION |
| 202178824 | "SHFC AKBAR" HSIChF | ANDIJAN REGION |
| 202212274 | "ULUG" LLC | KASHKADARYA REGION |
| 202292027 | "PAPFEN" JV | NAMANGAN REGION |
| 202321131 | "BERAD TEKS" LLC | TASHKENT REGION |
| 202354201 | "CHIN ILXOM" Private Enterprise | ANDIJAN REGION |
| 202410242 | "IMIDJ TEXTILE" LLC | BUKHARA REGION |
| 202411810 | "DEGREZ TEKS LTD" LLC | NAMANGAN REGION |
| 202525637 | "AL-HAKIM" JSC | ANDIJAN REGION |
| 202568623 | "NOZIMBEK" JSC | BUKHARA REGION |
| 202600361 | "CHOSHGOX" LLC | NAMANGAN REGION |
| 202617015 | JV "BARAKAT-ALFA" LLC | CITY OF TASHKENT |
| 202639240 | SHAMS PRIVATE COMPANY | TASHKENT REGION |
| 202715843 | "SHAKHBOZ CARPET TEXTILE" LLC | BUKHARA REGION |
| 202717334 | "ASKLEPIY-SWIFT" LLC JV | CITY OF TASHKENT |
| 202844604 | "PORLOQ-A" LLC | NAMANGAN REGION |
| 202988171 | "NIAGARA" LLC JV | CITY OF TASHKENT |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT