| TIN | Full name of the organization | Region |
|---|---|---|
| 307122404 | "ULUG'NOR BARAKA CHEVARLARI 2020" LLC | ANDIJAN REGION |
| 307119589 | "SARBON TEXTILE LUX" LLC | ANDIJAN REGION |
| 307115207 | "SABO AL NUR" LLC | NAMANGAN REGION |
| 307106605 | "OZODAKHAN BRIGHT PROSPECT" FC | ANDIJAN REGION |
| 307081117 | "PFC TEX" LLC | FERGANA REGION |
| 307064793 | "CLASS TEX 2020" LLC | ANDIJAN REGION |
| 307053238 | "NOZA TREND TEXTILE" LLC | CITY OF TASHKENT |
| 307052974 | "SIFAT TEXTILE ASIA" LLC | SAMARKAND REGION |
| 307036939 | "AISHA TEXTILE LTD" LLC | CITY OF TASHKENT |
| 307024597 | "ILHOMJON-TEXTIL-BRAND" LLC | ANDIJAN REGION |
| 306973011 | "COREARON" LLC | TASHKENT REGION |
| 306972994 | "DYNAMIC TEXTILE" LLC | TASHKENT REGION |
| 306915651 | "LORD BRINT TEXTILE TRADE" LLC | NAMANGAN REGION |
| 306909405 | "ANSOR TEXTILE INDUSTRY" LLC | SAMARKAND REGION |
| 306908897 | "TECHLAND" UC | CITY OF TASHKENT |
| 306904032 | "TIANJINS STANDARD TEXTIL" LLC | CITY OF TASHKENT |
| 306900140 | "ALO TEXTILE" LLC | TASHKENT REGION |
| 306893301 | "ABDUMUTALIB INSHONCHLI KHAMKOR TEX" LLC | ANDIJAN REGION |
| 306892968 | "KFCAND DIMA TEX" LLC | FERGANA REGION |
| 306861903 | "SULTAN KHAN TEXTILE" FC | FERGANA REGION |
| 306861894 | "RAKHMONBEK TEXTILE" FC | FERGANA REGION |
| 306852035 | "ATB--TEXTILE" LLC | SAMARKAND REGION |
| 306846231 | LLC "ANDIJON-TEX" LLC | ANDIJAN REGION |
| 306833271 | "RayonTextile Rivoj" LLC | ANDIJAN REGION |
| 306832297 | "PHOENIX NEW" LLC | CITY OF TASHKENT |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT