| TIN | Full name of the organization | Region |
|---|---|---|
| 304871014 | "SMART EXIM" LLC ("SHAMS EXIM" LLC) | CITY OF TASHKENT |
| 304871188 | "OLMOS SILK" LLC | TASHKENT REGION |
| 304873034 | "SMART HORSE" LLC | NAMANGAN REGION |
| 304873184 | "MUSTAMODA" LLC | CITY OF TASHKENT |
| 304873609 | "ASRA PROM TEXTILE" LLC | CITY OF TASHKENT |
| 304879453 | "FLATNIT TEXTILE" LLC | CITY OF TASHKENT |
| 304879840 | "URGUT BUSINESS" LLC | SAMARKAND REGION |
| 304882166 | "ODILBEK FAROVON SIFAT" LLC | NAMANGAN REGION |
| 304883932 | "DA CHENG FASHION" LLC | TASHKENT REGION |
| 304884091 | "BEHRUZBEK NUR TEXTILE" LLC | SAMARKAND REGION |
| 304888047 | "TEXTILE PLUS DESIGN SERVICE" LLC | NAMANGAN REGION |
| 304888252 | "DIYORBEK BUSSINES" LLC | SAMARKAND REGION |
| 304888782 | "STAR GAMMA" LLC | SAMARKAND REGION |
| 304888989 | "TURON MODA ART" LLC | ANDIJAN REGION |
| 304889575 | "YUKALISH TEKSTIL" LLC | FERGANA REGION |
| 304890655 | "ASIA SUN" LLC | CITY OF TASHKENT |
| 304891281 | "SAM TURK TEXTIL" LLC | SAMARKAND REGION |
| 304894285 | "PAKHTAKOR TEKS" LLC JV | JIZZAKH REGION |
| 304894293 | "GOLDEN QUALITY" LLC | SAMARKAND REGION |
| 304898350 | "HI-TEXTILE" LLC JV | CITY OF TASHKENT |
| 304900696 | "ASAKA ADOLAT TEXTIL" LLC | ANDIJAN REGION |
| 304901892 | "TANTEX IPLIK" LLC | KHORAZM REGION |
| 304902685 | "MUBASHSHER TEXTILE INVEST" LLC | NAMANGAN REGION |
| 304903709 | "CLASSIC TEXTILE" LLC | NAMANGAN REGION |
| 304915487 | "OLMAZOR GRAND TEXTILE" LLC | CITY OF TASHKENT |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT