| TIN | Full name of the organization | Region |
|---|---|---|
| 303420449 | "REPAIR SERVICE" FC | TASHKENT REGION |
| 304367323 | "ALITEX INNOVATION" LLC | TASHKENT REGION |
| 305289712 | "EUROAZIA TEXTILES EXCLUSIVE" LLC | TASHKENT REGION |
| 305248224 | "ZHUJI LUZU TEXTILE" LLC | TASHKENT REGION |
| 305059848 | "MUNISHA" LLC JV | TASHKENT REGION |
| 305336337 | "STELLA MODA" LLC | TASHKENT REGION |
| 205778597 | "KURAMA-VOSTFC" private enterprise | TASHKENT REGION |
| 302558592 | "FIRDAVS BARAKA TEXTILE" LLC | TASHKENT REGION |
| 303768290 | "WORLD IDEAL TEX" FC | TASHKENT REGION |
| 305058484 | "COTTON BEST" LLC ("COTTON BEST" LLC) | TASHKENT REGION |
| 304507488 | "YUKALISH OMAD BUSINESS" LLC | TASHKENT REGION |
| 301605226 | "MEGA FASHION TEX" LLC | TASHKENT REGION |
| 303925713 | "SHINY TEX GROUP" LLC | TASHKENT REGION |
| 304738232 | "LIMAX GOLD TEXTILE" LLC | TASHKENT REGION |
| 305291918 | "FORWARD TEXTILE" LLC | TASHKENT REGION |
| 201164375 | "HAKORLIK" LLC | TASHKENT REGION |
| 305054404 | "YUMAKS TEX" LLC | TASHKENT REGION |
| 303838132 | "MUBINA FAYZ TEXTILE" LLC | TASHKENT REGION |
| 304837497 | "VERO MODA" LLC | TASHKENT REGION |
| 305316076 | "MASTER TECH" LLC | TASHKENT REGION |
| 305185304 | "TREND TEX" LLC | TASHKENT REGION |
| 304994160 | "BEST MEGA PARTNERS" LLC | TASHKENT REGION |
| 304883932 | "DA CHENG FASHION" LLC | TASHKENT REGION |
| 305079094 | "YORKIN KHURSHID TEXTILE" JSC | TASHKENT REGION |
| 305038422 | "BOLEZO TEXTILE" LLC ("BITTER STYLE TEXTILE" LLC) | TASHKENT REGION |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT