| TIN | Full name of the organization | Region |
|---|---|---|
| 304336757 | "PERSONAL TEXTILE-M" LLC | NAMANGAN REGION |
| 307081117 | "PFC TEX" LLC | FERGANA REGION |
| 306832297 | "PHOENIX NEW" LLC | CITY OF TASHKENT |
| 203756752 | "PISKENT-SIFAT" LLC | TASHKENT REGION |
| 204415424 | "PKP PLASTEKSTORG" JSC | BUKHARA REGION |
| 305194831 | "PLANET ALLIANCE" LLC | CITY OF TASHKENT |
| 305811180 | "PLANT FOUNTAIN PLUS" LLC | ANDIJAN REGION |
| 203227928 | "PLASTEKS" LLC JV | TASHKENT REGION |
| 304597575 | "PLATINUIM ROYAL TEXTILE" LLC | SAMARKAND REGION |
| 304988001 | "PLATINUM TEXTILE" LLC | FERGANA REGION |
| 205864815 | "PLUS PROMOTION" LLC | CITY OF TASHKENT |
| 305193026 | "PLYUS SABADAT TEXTILE" LLC | NAMANGAN REGION |
| 302019029 | "POL YARN TEX" LLC | ANDIJAN REGION |
| 309982648 | "POLAR BEAR TEXTILE" LLC | TASHKENT REGION |
| 300489428 | "POP COTTON WOOL" LLC | FERGANA REGION |
| 302035025 | "PORLOQ TEXTILE CLOTHES" LLC | NAMANGAN REGION |
| 202844604 | "PORLOQ-A" LLC | NAMANGAN REGION |
| 300050025 | "POSCO INTERNATIONAL TEXTILE" LLC ("DAEWOO TEXTILE FERGANA LLC" LLC) | FERGANA REGION |
| 304094553 | "POWER TEXTILE INVEST" LLC | FERGANA REGION |
| 306187324 | "PREMIER TEXTILE VABKENT" LLC | BUKHARA REGION |
| 305356114 | "PREMIR TEXTILE" LLC | NAVOI REGION |
| 304047135 | "PREMIUM FASHION TEXTILE" LLC | ANDIJAN REGION |
| 304932712 | "PREMIUMTEX" LLC | CITY OF TASHKENT |
| 302905936 | "PRINT TEX" LLC | ANDIJAN REGION |
| 300026378 | "PROF TEXT PLUS" LLC | FERGANA REGION |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT