| TIN | Full name of the organization | Region |
|---|---|---|
| 304739982 | "GOLD FASHION BUSINESS" LLC | ANDIJAN REGION |
| 303149254 | "GMT TEXTILE PRO" LLC | CITY OF TASHKENT |
| 302156555 | "GLORIA INVEST TEKS" LLC | FERGANA REGION |
| 303316932 | "GLOBUS TEXTILE" LLC | NAMANGAN REGION |
| 303947210 | "GLOBAL TEXTILE STATUS" LLC | FERGANA REGION |
| 304660624 | "GLOBAL TEXTILE LIFE" LLC | SIRDARYA REGION |
| 302357337 | "GLOBAL STAR TEXTILE TRADE" LLC | NAMANGAN REGION |
| 302994147 | "GLOBAL MEGA TEXTILE" LLC | BUKHARA REGION |
| 307488677 | "GLOBAL MARFIN TEX" LLC | ANDIJAN REGION |
| 305927108 | "GLOBAL DIAMOND TEX" JSC | NAMANGAN REGION |
| 304981874 | "GLOBAL BUSINESSES" LLC | NAMANGAN REGION |
| 300975701 | "GJIJDUVAN ELEGANT FABRIC" FC | BUKHARA REGION |
| 203628444 | "GIYOSBEK" LLC | ANDIJAN REGION |
| 305157741 | "GIJDUVAN TEXTILE EXPORT" LLC | BUKHARA REGION |
| 302079571 | "GIGRO FARM TECHNO" LLC | CITY OF TASHKENT |
| 205473939 | "GHYRAT CHODAK" LLC | BUKHARA REGION |
| 304227418 | "GEAR AUTO TEXTILE" LLC | CITY OF TASHKENT |
| 306107114 | "GAYRAT TEXTIL" LLC | NAMANGAN REGION |
| 302119379 | "GAVHAR GRAND SERVICE" FC | NAMANGAN REGION |
| 309626843 | "Gas Chemical Complex Mto Central Asia" LLC | BUKHARA REGION |
| 302748862 | "GARMENT TEXTILE GROUP" LLC | CITY OF TASHKENT |
| 307354037 | "GARANT FAYZ TEX" LLC | ANDIJAN REGION |
| 303907806 | "GALLERY YASMIN COLLECTION" LLC | CITY OF TASHKENT |
| 304951515 | "GALEON CENTRASIA" LLC | FERGANA REGION |
| 304527638 | "GAK TEXTILE AND TRADING" LLC | SIRDARYA REGION |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT