| TIN | Full name of the organization | Region |
|---|---|---|
| 305259693 | "RAVNAQ FAYZ TEXTILE" LLC | JIZZAKH REGION |
| 304177204 | "RAVON TEXTILE SERVICE" LLC | NAMANGAN REGION |
| 300824287 | "RAVSHAN YODIK PRODUCTION" LLC | CITY OF TASHKENT |
| 305796596 | "RAYONAKHON TEXTILE GROUP" JSC | CITY OF TASHKENT |
| 306833271 | "RayonTextile Rivoj" LLC | ANDIJAN REGION |
| 304992568 | "REACH MAX" LLC | CITY OF TASHKENT |
| 303756274 | "REAL COTTON" LLC | CITY OF TASHKENT |
| 305169354 | "REAL EURO TRADE" LLC | ANDIJAN REGION |
| 304327317 | "REAL TEXTILE TRADE" LLC | NAMANGAN REGION |
| 303938768 | "RECEP TEKS BUSINESS" LLC | CITY OF TASHKENT |
| 305868126 | "RECORD PROFIT" LLC | SIRDARYA REGION |
| 300291819 | "REFRESHING MASUR LANGUAGE" LLC | FERGANA REGION |
| 307377284 | "REGISTON TEXTILE 2020" LLC | ANDIJAN REGION |
| 302015294 | "REINFORCED CONCRETE BUILDING" JSC | FERGANA REGION |
| 303420449 | "REPAIR SERVICE" FC | TASHKENT REGION |
| 300290258 | "REPROCESSING" LLC ("REPROCESSING UZ" LLC) | CITY OF TASHKENT |
| 302534195 | "RESPECT GROUP" LLC | CITY OF TASHKENT |
| 300544461 | "REZ-ANONS SERVICE" LLC | CITY OF TASHKENT |
| 305469528 | "RIDO TEX" LLC | NAMANGAN REGION |
| 305329749 | "RIKHSIYEVA SHFCHISTA UBAYDULLAYEVNA" LLC | CITY OF TASHKENT |
| 305577924 | "RIO TEXTILE" LLC | ANDIJAN REGION |
| 302861161 | "RISE-Aspiration SERVICE" X/K | NAMANGAN REGION |
| 301805910 | "RISQ TEXTILE TRADE SERVICE" LLC | NAMANGAN REGION |
| 302569444 | "RIVIERA TEXTILE" LLC | CITY OF TASHKENT |
| 302591783 | "RIVOJ SANOAT SERVICE" LLC | NAMANGAN REGION |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT