| TIN | Full name of the organization | Region |
|---|---|---|
| 305051186 | "MAX TEXTILE STYLE" LLC | TASHKENT REGION |
| 306015989 | "AHIL-TEXTIL" FC | TASHKENT REGION |
| 305914044 | "DOUBLE ROSE TEXTILES" LLC | TASHKENT REGION |
| 200571210 | "PARKENT SPECIALIZED MOBILE MECHANISMED COLUMN" LLC | TASHKENT REGION |
| 205954196 | "VOLGA-TEXPROM" foreign private enterprise | TASHKENT REGION |
| 306339918 | "BFCA MEGA LUX" LLC | TASHKENT REGION |
| 305636802 | "CHIRCHIQ STMK 1" LLC | TASHKENT REGION |
| 304358476 | "ZUCCO GROUP" FC | TASHKENT REGION |
| 304848515 | "LIDYANA TEXTILE" LLC | TASHKENT REGION |
| 303038677 | "MADINA-MUMTOZ TRADE SERVICE" LLC | TASHKENT REGION |
| 305478152 | JSC "TECHNO BRS". | TASHKENT REGION |
| 304954724 | "JUNDA" LLC | TASHKENT REGION |
| 305609541 | "ZAN TASH GROUP" LLC | TASHKENT REGION |
| 306400074 | "EZONUR TEX" JSC | TASHKENT REGION |
| 306259147 | "CHUN HUI" LLC | TASHKENT REGION |
| 302970533 | "Sweet Future" LLC | TASHKENT REGION |
| 306615677 | "DIAMOND-TEXTILE" LLC | TASHKENT REGION |
| 306634836 | "ELEGANT-GRAND TRADE" JK | TASHKENT REGION |
| 305799157 | "IMRON-TEX" LLC | TASHKENT REGION |
| 305120890 | "MIKANO BAGS COLLECTION" FC | TASHKENT REGION |
| 306565012 | "BF-TEKS-MAX" LLC | TASHKENT REGION |
| 305717234 | "SABO BEST" LLC | TASHKENT REGION |
| 305936714 | "TEAM TRICO" LLC | TASHKENT REGION |
| 305532924 | JSC "ASIA AGRICULTURE" LLC | TASHKENT REGION |
| 302929178 | "FLASH TEXTILE" LLC | TASHKENT REGION |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT