| TIN | Full name of the organization | Region |
|---|---|---|
| 301935117 | "ELEGANT DESIGN TAILOR" LLC | NAMANGAN REGION |
| 301934861 | "FASHION DRESS" LLC | NAMANGAN REGION |
| 301934854 | "SAHIB OMAD BARAKASI" LLC | ANDIJAN REGION |
| 301934839 | "IZMIR SIFAT TEXTILE" LLC | NAMANGAN REGION |
| 301933927 | "MASHAD TIKUV TEKS" LLC | NAMANGAN REGION |
| 301921198 | "SULTON CAP" LLC | CITY OF TASHKENT |
| 301921174 | "QUALITY SEWING SERVICE" LLC | NAMANGAN REGION |
| 301918739 | "ART SOFT SPINNING" LLC ("Protex Textile" LLC) | FERGANA REGION |
| 301915434 | "FASL FASHION" LLC | CITY OF TASHKENT |
| 301915315 | "TILLO INVEST TEXTILE" LLC | ANDIJAN REGION |
| 301912422 | "ZAMONDOSH KIIM INDUSTRY SERVICE" LLC | NAMANGAN REGION |
| 301898511 | JV "UZTEX Shavot" LLC ("SHOVOT TEXTILE" LLC) | KHORAZM REGION |
| 301887952 | LLC "TEXTILE MILL TASHKENT" LLC | TASHKENT REGION |
| 301886115 | LLC "MURODOV RAKHMATULLA MAVLANOVICH" | KASHKADARYA REGION |
| 301880851 | "BUKHARA SHINJAN" LLC | BUKHARA REGION |
| 301876641 | "ELITE STARS TEXTILE" LLC | REPUBLIC OF KARAKALPAGISTAN |
| 301870674 | "GRAY INDUSTRY CONSTRUCTION TRADE" LLC | ANDIJAN REGION |
| 301868137 | "MOMIN CHARIYASI" LLC | NAMANGAN REGION |
| 301868080 | "HAMKOR MUNIS" LLC | NAMANGAN REGION |
| 301868065 | "BOSID SHARIPOV" LLC | NAMANGAN REGION |
| 301858845 | "DILHAN TEX" LLC | NAMANGAN REGION |
| 301848367 | "DAROMAD MUNIRA FAYZ TEXTILE" LLC | CITY OF TASHKENT |
| 301842519 | "EASTERN FUTURE REFRESHMENT" LLC | NAMANGAN REGION |
| 301837364 | "VIDADI TEX" FC | CITY OF TASHKENT |
| 301833419 | "OMAD KUVANCHI SAHOVATI" LLC | BUKHARA REGION |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT