| TIN | Full name of the organization | Region |
|---|---|---|
| 301162240 | "SOFT GOODS" LLC | CITY OF TASHKENT |
| 304706106 | "SOFT TOWEL" LLC | CITY OF TASHKENT |
| 305338777 | "SOGDI TEX" LLC | CITY OF TASHKENT |
| 305310963 | "SOGDIANA TEXTILE INVEST" LLC | JIZZAKH REGION |
| 303496464 | "SOHIBA-SEVINCH" FC | KHORAZM REGION |
| 303436808 | "SORA SIFAT TEXTILE" LLC | ANDIJAN REGION |
| 304785904 | "SPRING TRADE GROUP" LLC | TASHKENT REGION |
| 301605811 | "ST REAL TEX" LLC | CITY OF TASHKENT |
| 304633482 | "STAMPA TEXTILE" LLC | CITY OF TASHKENT |
| 302696779 | "STANDART TEXTILE" LLC | ANDIJAN REGION |
| 304888782 | "STAR GAMMA" LLC | SAMARKAND REGION |
| 305413201 | "STARS WASTE" LLC | CITY OF TASHKENT |
| 204528385 | "STAYD" LLC | CITY OF TASHKENT |
| 305336337 | "STELLA MODA" LLC | TASHKENT REGION |
| 207175151 | "STIMUL BUSINESS" LLC | CITY OF TASHKENT |
| 307504767 | "STRONG GOLD TEX" LLC | NAMANGAN REGION |
| 305515841 | "STRONG SEWING TEXTILE" LLC | NAMANGAN REGION |
| 306412874 | "STYLE IDEAL TEXTILE" LLC | FERGANA REGION |
| 307315203 | "STYLE SAFARI" LLC | ANDIJAN REGION |
| 306391523 | "STYLISH TEXTILE" LLC | FERGANA REGION |
| 301430137 | "SUGDIYONA FAYZ TEXTILE" LLC | NAMANGAN REGION |
| 204208625 | "SULIKS TORG SERVICE" LLC | NAMANGAN REGION |
| 306861903 | "SULTAN KHAN TEXTILE" FC | FERGANA REGION |
| 305038533 | "SULTAN-TEXTIL" JSC | NAMANGAN REGION |
| 301921198 | "SULTON CAP" LLC | CITY OF TASHKENT |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT