| TIN | Full name of the organization | Region |
|---|---|---|
| 305597868 | "TASHLOQ TOLA SILK" LLC | FERGANA REGION |
| 205284231 | "TASHLOQ ZYNATI" JSC | FERGANA REGION |
| 300348475 | "TASHTIB-TEX" LLC JV | CITY OF TASHKENT |
| 305189339 | "TAVFCSOY NEW ERA" STORE | TASHKENT REGION |
| 303408714 | "TAYR TEXTILE" LLC | NAMANGAN REGION |
| 305936714 | "TEAM TRICO" LLC | TASHKENT REGION |
| 306908897 | "TECHLAND" UC | CITY OF TASHKENT |
| 205213460 | "TECHNICAL EQUIPMENT FACTORY" LLC | BUKHARA REGION |
| 305445082 | "TECHNO TEX" LLC | CITY OF TASHKENT |
| 301253546 | "TECHNOTRONIC" LLC | CITY OF TASHKENT |
| 302103099 | "TEJAMKOR TEKSTIL" LLC | NAMANGAN REGION |
| 205682472 | "TELECOM-TECHNOLOGY" LLC | TASHKENT REGION |
| 302402035 | "TERRA SAVDO INDUSTRY" LLC | NAMANGAN REGION |
| 303059492 | "TERRY JAR TEXTILE" LLC | NAMANGAN REGION |
| 305009964 | "TEX WORD" LLC | CITY OF TASHKENT |
| 305645253 | "TEXBROS" LLC | CITY OF TASHKENT |
| 305106915 | "TEXTIL AKRAMJON" JSC | FERGANA REGION |
| 305482419 | "TEXTIL ELITE" LLC | NAMANGAN REGION |
| 307398955 | "TEXTIL FAROVON" LLC | ANDIJAN REGION |
| 302872092 | "TEXTIL INDUSTRY ELITE" LLC | NAMANGAN REGION |
| 305650525 | "TEXTIL INDUSTRY" LLC | NAMANGAN REGION |
| 300859686 | "TEXTIL LIBOS" LLC | NAMANGAN REGION |
| 305563245 | "TEXTIL PLANET" LLC | FERGANA REGION |
| 205259790 | "TEXTIL PLYS" LLC | ANDIJAN REGION |
| 207156809 | "TEXTIL POSTAVKA" LLC ("TEXTIL POSTAVKA" LLC) | FERGANA REGION |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT