| TIN | Full name of the organization | Region |
|---|---|---|
| 305908953 | "KNITTING DYEING SERVICE" LLC | CITY OF TASHKENT |
| 301338337 | "FRATELLI DI STYLE" FC | CITY OF TASHKENT |
| 304500728 | "LIMAX COLLECTION" LLC | CITY OF TASHKENT |
| 302536976 | "HEALTH CARE WARES" LLC | CITY OF TASHKENT |
| 305645253 | "TEXBROS" LLC | CITY OF TASHKENT |
| 302197441 | "ASIA-BOSTON" LLC | CITY OF TASHKENT |
| 302686348 | "DILNURA TEKS" LLC | CITY OF TASHKENT |
| 302079571 | "GIGRO FARM TECHNO" LLC | CITY OF TASHKENT |
| 302623844 | "FAVORITE TEXTILE GROUP" LLC | CITY OF TASHKENT |
| 206993590 | "SUNTEX PROM" LLC | CITY OF TASHKENT |
| 302256945 | "TUZEL TEX" FC | CITY OF TASHKENT |
| 305687541 | "S ZIPPER ACCESSORIES" LLC | CITY OF TASHKENT |
| 304844157 | "CHIGATOY TEXTILE" JSC | CITY OF TASHKENT |
| 304842096 | "BYEL GROUP" LLC | CITY OF TASHKENT |
| 301725623 | "SAIDA TRANS SERVICE" LLC | CITY OF TASHKENT |
| 300817929 | ZYNAT TEXTILE SERVICE LLC | CITY OF TASHKENT |
| 303497939 | "ORIGINAL ORIENT PARTNERS" LLC | CITY OF TASHKENT |
| 306307918 | "MELAGRANA PRODUCTIONS" LLC | CITY OF TASHKENT |
| 201054987 | "SAVDOENERGO" JSC | CITY OF TASHKENT |
| 303907806 | "GALLERY YASMIN COLLECTION" LLC | CITY OF TASHKENT |
| 305338777 | "SOGDI TEX" LLC | CITY OF TASHKENT |
| 302208315 | "EXCLUSIVE DIAMOND BLINDS" LLC | CITY OF TASHKENT |
| 306307126 | "BENICE KIDS" FC | CITY OF TASHKENT |
| 304544364 | "URBAN STYLE" LLC | CITY OF TASHKENT |
| 304484044 | "BUKA BOXING SPORTSWEAR" LLC | CITY OF TASHKENT |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT