| TIN | Full name of the organization | Region |
|---|---|---|
| 203526437 | "OST-FOOD" LLC | SAMARKAND REGION |
| 304485786 | "BAHT INVEST HAMKOR TEX" LLC | SAMARKAND REGION |
| 302624574 | "ASIYO INVEST MATO" LLC | SAMARKAND REGION |
| 200791285 | "AZIZA" LLC | SAMARKAND REGION |
| 203073084 | "DUHOBA" LLC | SAMARKAND REGION |
| 304063608 | "HASID TEXTILE" LLC | SAMARKAND REGION |
| 303033881 | "SAMARKAND EURO ASIA TEXTILE" LLC | SAMARKAND REGION |
| 303033534 | "AFROSIYOB-JEANS" LLC | SAMARKAND REGION |
| 302372589 | "ZARAFSHON TEXTILE" LLC | SAMARKAND REGION |
| 302764718 | LLC "YONGONE SAMARKAND" LLC | SAMARKAND REGION |
| 302051419 | "SAM RAFOAT TEXTILE" LLC | SAMARKAND REGION |
| 300688314 | "DAKA TEX" LLC | SAMARKAND REGION |
| 301724506 | "ARTEK INTERNATIONAL" LLC JV | SAMARKAND REGION |
| 201216673 | "AMIN INVEST INTERNATIONAL" LLC | SAMARKAND REGION |
| 307196376 | "CARPE DIEM INTEX" LLC JV | SIRDARYA REGION |
| 306586137 | "TEXTILE FASHION" LLC | SIRDARYA REGION |
| 302735816 | "INZIM-TEX" LLC JV | SIRDARYA REGION |
| 300431151 | "ISOBEK SAHIBA" JSC | SIRDARYA REGION |
| 305868126 | "RECORD PROFIT" LLC | SIRDARYA REGION |
| 305691221 | "ALI MAX" LLC | SIRDARYA REGION |
| 304527638 | "GAK TEXTILE AND TRADING" LLC | SIRDARYA REGION |
| 201606393 | "AQOLTIN-MS" LLC | SIRDARYA REGION |
| 305024789 | "INTEX MEGA" LLC | SIRDARYA REGION |
| 305825044 | "OPTIMA-TEXTILE" LLC | SIRDARYA REGION |
| 302840734 | LLC "SARBONTEKS" JV | SIRDARYA REGION |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT