| TIN | Full name of the organization | Region |
|---|---|---|
| 306690641 | "ART SOFT HOLDING" LLC | CITY OF TASHKENT |
| 304560979 | "LION TEXTILE" LLC | CITY OF TASHKENT |
| 203180269 | "SHAMS GROUP TEX" LLC | CITY OF TASHKENT |
| 202988171 | "NIAGARA" LLC JV | CITY OF TASHKENT |
| 306464755 | "MUATTAR TEXTILE PRODUCT" LLC | CITY OF TASHKENT |
| 304706106 | "SOFT TOWEL" LLC | CITY OF TASHKENT |
| 305455964 | "RUZGAR" LLC | CITY OF TASHKENT |
| 203858618 | "AHMAD-KHAN" LLC | CITY OF TASHKENT |
| 304073817 | "LANELL GROUP" LLC | CITY OF TASHKENT |
| 305834176 | "MUHAMMAD-QADIR SANOAT-TEXTILES" LLC | CITY OF TASHKENT |
| 306329827 | "MUSLIM ELITE FASHION" FC | CITY OF TASHKENT |
| 302646372 | "BEST DESIGN COLLECTION" FC | CITY OF TASHKENT |
| 306242399 | "TRADE TEXTILE COMFORT" LLC | CITY OF TASHKENT |
| 306718857 | "ABAI-KIDS" LLC | CITY OF TASHKENT |
| 306464526 | "SHUKRIYA TEXT" LLC | CITY OF TASHKENT |
| 306908897 | "TECHLAND" UC | CITY OF TASHKENT |
| 305363146 | "ELITE HOUSE INVEST" LLC | CITY OF TASHKENT |
| 302425513 | "TAMAL TEXTILE PRODUCT" LLC | CITY OF TASHKENT |
| 305114842 | "PARIZOD IMPORT TEKS" LLC | CITY OF TASHKENT |
| 306832297 | "PHOENIX NEW" LLC | CITY OF TASHKENT |
| 307053238 | "NOZA TREND TEXTILE" LLC | CITY OF TASHKENT |
| 307036939 | "AISHA TEXTILE LTD" LLC | CITY OF TASHKENT |
| 306772372 | "BAYZELTEX" LLC | CITY OF TASHKENT |
| 306904032 | "TIANJINS STANDARD TEXTIL" LLC | CITY OF TASHKENT |
| 305813978 | "AK-SOZ ELEKTROSAN GROUP" LLC | CITY OF TASHKENT |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT