| TIN | Full name of the organization | Region |
|---|---|---|
| 304820449 | "UNIVERSAL TEXTILE TRADE INDUSTRY" JSC | NAMANGAN REGION |
| 205461272 | "UNIVERSAL TEX" LLC | ANDIJAN REGION |
| 305640269 | "UNIVERSAL SIFAT TEX" LLC | ANDIJAN REGION |
| 303349298 | "UNIVERSAL REAL PLAST" LLC | ANDIJAN REGION |
| 303890062 | "UNIVERSAL PLUS SEWING" LLC | NAMANGAN REGION |
| 305189250 | "UNIVERSAL KERAMIK" FACTORY | TASHKENT REGION |
| 303815399 | "UNIVERSAL GLOBAL TEXTILE" LLC | ANDIJAN REGION |
| 303476362 | "UNIVERSAL DEVELOPMENT TEXTILE" LLC | KASHKADARYA REGION |
| 307435569 | "UNITED TEXTILE" LLC | TASHKENT REGION |
| 305601079 | "UNITED PLUS" LLC | FERGANA REGION |
| 305595443 | "UNITED NATIONAL COMPANY" LLC JV | CITY OF TASHKENT |
| 203835550 | "UNIFORMA" LLC | CITY OF TASHKENT |
| 205292887 | "UNI-TEX LTD" LLC | FERGANA REGION |
| 305414936 | "UMARKHON-TEXTIL DESIGN" LLC | NAMANGAN REGION |
| 302565750 | "UMAR TEKS" LLC | FERGANA REGION |
| 305622718 | "UMAR JAHONGIR" private enterprise | KASHKADARYA REGION |
| 302734492 | "ULUGNOR INVEST TEKS" LLC | ANDIJAN REGION |
| 202212274 | "ULUG" LLC | KASHKADARYA REGION |
| 304335781 | "ULUG'NOR FAYZ TEXTILE" LLC | ANDIJAN REGION |
| 307122404 | "ULUG'NOR BARAKA CHEVARLARI 2020" LLC | ANDIJAN REGION |
| 305474783 | "ULTRA-TEXTILE" LLC | CITY OF TASHKENT |
| 306268849 | "UIHX JEANS TEXTILE" LLC | CITY OF TASHKENT |
| 204135432 | "UDM" LLC | ANDIJAN REGION |
| 302256945 | "TUZEL TEX" FC | CITY OF TASHKENT |
| 303418536 | "TURSUNMIRZO TEXTILE" LLC | NAMANGAN REGION |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT