| TIN | Full name of the organization | Region |
|---|---|---|
| 303290113 | "TORTKOL OMAD TEXTILE" LLC | REPUBLIC OF KARAKALPAGISTAN |
| 300085836 | "TORIM TEXTIL" LLC WITH FOREIGN INVESTMENT PARTICIPATION | CITY OF TASHKENT |
| 205867257 | "TONG STYLE" LLC | CITY OF TASHKENT |
| 204554196 | "TOMES" LLC | NAMANGAN REGION |
| 300852087 | "TILLO YUL TEXTIL" LLC | ANDIJAN REGION |
| 301915315 | "TILLO INVEST TEXTILE" LLC | ANDIJAN REGION |
| 302956121 | "TIKUVCHI CHEVAR SERVICE" LLC | NAMANGAN REGION |
| 301336822 | "TIGRON FAYZ SERVICE" LLC | FERGANA REGION |
| 303471385 | "TIGER TEXTILE" LLC | CITY OF TASHKENT |
| 305480531 | "TIESTI COMPANY" FC | CITY OF TASHKENT |
| 306904032 | "TIANJINS STANDARD TEXTIL" LLC | CITY OF TASHKENT |
| 305270033 | "TI DO TEX" LLC | NAMANGAN REGION |
| 302414907 | "THE BUILDING IN THE CORNER" LLC | CITY OF TASHKENT |
| 302216203 | "THANKS-FAIZ" FC | CITY OF TASHKENT |
| 301028144 | "TFCIMACHI SANOAT TEKSTIL" LLC | NAMANGAN REGION |
| 205762515 | "TFCIMACHI MEHNAT" LLC | JIZZAKH REGION |
| 304324978 | "TEZKOR UNIVERSAL TRADE" LLC | ANDIJAN REGION |
| 302723094 | "TEXYGEN TEXTILE" ("Smart Link Group") LLC | FERGANA REGION |
| 304788607 | "TEXTLE FINANCE NAMANGAN" LLC | NAMANGAN REGION |
| 304758460 | "TEXTLE FINANCE KHOREZM" LLC | KHORAZM REGION |
| 301188825 | "TEXTIME" LLC | CITY OF TASHKENT |
| 300633668 | "TEXTILES SPECTRUM COLORS" LLC | BUKHARA REGION |
| 307317635 | "TEXTILE-PRO GROUP" LLC | NAMANGAN REGION |
| 305647528 | "TEXTILE SARVAT" LLC | CITY OF TASHKENT |
| 307348534 | "TEXTILE SALIHA" LLC | ANDIJAN REGION |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT