| TIN | Full name of the organization | Region |
|---|---|---|
| 302349694 | "CHIRCHIQ MEGA BUSINESS" LLC | TASHKENT REGION |
| 305636802 | "CHIRCHIQ STMK 1" LLC | TASHKENT REGION |
| 305823808 | "CHIROY TEX" LLC | CITY OF TASHKENT |
| 304916184 | "CHORCHINOR TEXTILE" FC | SAMARKAND REGION |
| 202600361 | "CHOSHGOX" LLC | NAMANGAN REGION |
| 306259147 | "CHUN HUI" LLC | TASHKENT REGION |
| 302613303 | "CHUST FCTAMJON SERVICE" family enterprise | NAMANGAN REGION |
| 305205239 | "CHUST SOFT TEX" LLC | NAMANGAN REGION |
| 302268559 | "CHUST TEXTILE" JK ("CHUST TEXTILE" LLC) | NAMANGAN REGION |
| 300950994 | "CILASUN TASHKENT" LLC | KHORAZM REGION |
| 302573536 | "CINDERELLA STYLE" FC | CITY OF TASHKENT |
| 306580249 | "CITY GROUP EXPO" LLC | ANDIJAN REGION |
| 305833842 | "CITY TEXTILE DESIGN" LLC | FERGANA REGION |
| 307064793 | "CLASS TEX 2020" LLC | ANDIJAN REGION |
| 301096465 | "CLASS TEX PRODUCTION" LLC | CITY OF TASHKENT |
| 304903709 | "CLASSIC TEXTILE" LLC | NAMANGAN REGION |
| 305588926 | "CLEAN TEX" LLC | NAMANGAN REGION |
| 302687797 | "COLIBRI TEXTIL" LLC | TASHKENT REGION |
| 305824838 | "COLIN'S" O/K | NAMANGAN REGION |
| 304815761 | "COMFORT TEXTILE" FC | BUKHARA REGION |
| 303963460 | "COMPACT TEX" LLC | TASHKENT REGION |
| 303942384 | "COMPACT TEXTILES YARN" LLC | TASHKENT REGION |
| 303111420 | "COMPANY CLASSIC TEXTILE" FC | CITY OF TASHKENT |
| 304993162 | "CONFIDENCE TEXTILE" LLC | FERGANA REGION |
| 205126545 | "CONSTANT TRADING" LLC JV | CITY OF TASHKENT |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT