| TIN | Full name of the organization | Region |
|---|---|---|
| 304987461 | "LIGHT OF THE PERIOD" FC | CITY OF TASHKENT |
| 305283088 | "AGRO TEKS ALLIANCE" LLC | CITY OF TASHKENT |
| 304301215 | "DIAMOND BLINDS" FC | CITY OF TASHKENT |
| 305664357 | "DMM FAMILY" LLC | CITY OF TASHKENT |
| 305338999 | "MAJORTEX" LLC | CITY OF TASHKENT |
| 307541604 | "SAFIYA TEX BUSINESS" LLC | CITY OF TASHKENT |
| 301747366 | "LIZI KIM TEXTILE" LLC | CITY OF TASHKENT |
| 307483669 | "LIDER-TEX-PRODUCT" LLC | CITY OF TASHKENT |
| 306827040 | "NANOTEX" LLC | CITY OF TASHKENT |
| 305817759 | "BEST PACKAGES" LLC | CITY OF TASHKENT |
| 205783971 | "SIRKECHI TASHTEKSTIL" LLC | CITY OF TASHKENT |
| 307135166 | "FISH TEX SERGELI" FC | CITY OF TASHKENT |
| 301253546 | "TECHNOTRONIC" LLC | CITY OF TASHKENT |
| 304873609 | "ASRA PROM TEXTILE" LLC | CITY OF TASHKENT |
| 305813978 | "AK-SOZ ELEKTROSAN GROUP" LLC | CITY OF TASHKENT |
| 306904032 | "TIANJINS STANDARD TEXTIL" LLC | CITY OF TASHKENT |
| 306772372 | "BAYZELTEX" LLC | CITY OF TASHKENT |
| 307036939 | "AISHA TEXTILE LTD" LLC | CITY OF TASHKENT |
| 307053238 | "NOZA TREND TEXTILE" LLC | CITY OF TASHKENT |
| 306832297 | "PHOENIX NEW" LLC | CITY OF TASHKENT |
| 305114842 | "PARIZOD IMPORT TEKS" LLC | CITY OF TASHKENT |
| 302425513 | "TAMAL TEXTILE PRODUCT" LLC | CITY OF TASHKENT |
| 305363146 | "ELITE HOUSE INVEST" LLC | CITY OF TASHKENT |
| 306908897 | "TECHLAND" UC | CITY OF TASHKENT |
| 306464526 | "SHUKRIYA TEXT" LLC | CITY OF TASHKENT |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT