| TIN | Full name of the organization | Region |
|---|---|---|
| 305758817 | "DREAMLINER TEXTILE" LLC | NAMANGAN REGION |
| 200058490 | "DUBLIRIN" LLC | NAMANGAN REGION |
| 203073084 | "DUHOBA" LLC | SAMARKAND REGION |
| 302334469 | "DUR QUSHBEGI BUSINESS" family enterprise | TASHKENT REGION |
| 307346465 | "DURDONA TEXTILE ELEGANT" LLC | ANDIJAN REGION |
| 303933545 | "DYNAMIC TEXTILE SERVICE" LLC | CITY OF TASHKENT |
| 306972994 | "DYNAMIC TEXTILE" LLC | TASHKENT REGION |
| 305049979 | "E`ZOZA NATIONAL CLOTHES" FC | BUKHARA REGION |
| 307482614 | "E'ZOZ NUR TEXTIL" LLC | TASHKENT REGION |
| 304748505 | "EAGLE TEX" LLC | CITY OF TASHKENT |
| 301842519 | "EASTERN FUTURE REFRESHMENT" LLC | NAMANGAN REGION |
| 300725616 | "ECE-TEXTILE" LLC | TASHKENT REGION |
| 305833390 | "ECO FABRIC" LLC | BUKHARA REGION |
| 201642864 | "EDELWEYS" LLC | ANDIJAN REGION |
| 302454969 | "EDEM TEXTILE" LLC | NAVOI REGION |
| 301622601 | "EFFEKT FAYZ INVEST" JSC | NAMANGAN REGION |
| 302246174 | "EKO PLANETA" LLC | SAMARKAND REGION |
| 301240326 | "Elastikum" LLC | CITY OF TASHKENT |
| 204661887 | "ELBEK AQMANGIT" LLC | REPUBLIC OF KARAKALPAGISTAN |
| 301793477 | "ELEGAND GRAND TEX" LLC | ANDIJAN REGION |
| 301935117 | "ELEGANT DESIGN TAILOR" LLC | NAMANGAN REGION |
| 205354563 | "ELEGANT ELITE" LLC | ANDIJAN REGION |
| 304526425 | "ELEGANT FIBER TEXTILE" LLC | CITY OF TASHKENT |
| 303855072 | "ELEGANT GARMENT TEXTILE" LLC | CITY OF TASHKENT |
| 305135190 | "ELEGANT PRO" FC | CITY OF TASHKENT |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT