| TIN | Full name of the organization | Region |
|---|---|---|
| 305754474 | JV "SAM ANTEP TEXTILE" LLC | SAMARKAND REGION |
| 303413574 | JV "GARANT PARK" LLC | TASHKENT REGION |
| 205733581 | JV "FEYKHAN-TEX" LLC | FERGANA REGION |
| 305753111 | JV "FERTEX" LLC | FERGANA REGION |
| 300127441 | JV "FAYZ AKROTEKS" LLC | FERGANA REGION |
| 306253614 | JV "DOSSO GROUP" LLC | NAMANGAN REGION |
| 305541945 | JV "CARPETLUX" LLC | KHORAZM REGION |
| 202617015 | JV "BARAKAT-ALFA" LLC | CITY OF TASHKENT |
| 305794077 | JV "AHMAD GROUP LTD" LLC | TASHKENT REGION |
| 305044749 | JSC "UZ-ZHONGWUHE" LLC | TASHKENT REGION |
| 206712038 | JSC "TRUETZSCHLER CENTRAL ASIA" LLC | CITY OF TASHKENT |
| 305478152 | JSC "TECHNO BRS". | TASHKENT REGION |
| 302172229 | JSC "SHAROFAT INVEST TEKS" LLC | BUKHARA REGION |
| 304492081 | JSC "SEJONG ENGINEERING" LLC | CITY OF TASHKENT |
| 306441143 | JSC "SALATAVIA" LLC | FERGANA REGION |
| 305744225 | JSC "SADIYA SAHOVAT INVEST" | FERGANA REGION |
| 207160471 | JSC "PRIMA-TEXTILE" LLC | TASHKENT REGION |
| 206338787 | JSC "MEGATRANS-PRESTIJ". | CITY OF TASHKENT |
| 304133338 | JSC "MARJAN INVESTMENT GROUP" LLC | ANDIJAN REGION |
| 302793040 | JSC "ISNUR KUTLAN TEXTILE" LLC | SAMARKAND REGION |
| 305014674 | JSC "ISHONCH CARPET" LLC | NAVOI REGION |
| 205249566 | JSC "FAYZ TEXTILE GROUP" LLC | CITY OF TASHKENT |
| 205848027 | JSC "EURFCONCEPT" LLC | TASHKENT REGION |
| 302744719 | JSC "BRIGHT NAVOI TEXTILE" LLC | NAVOI REGION |
| 207125387 | JSC "BIRYUZA GROUP" LLC | TASHKENT REGION |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT