| TIN | Full name of the organization | Region |
|---|---|---|
| 203794105 | "LES QUATES DE BOUKHARA" JV | BUKHARA REGION |
| 300593362 | "LEYLA STYLE" LLC | CITY OF TASHKENT |
| 305367211 | "LIBERTY TEXTILE" LLC | CITY OF TASHKENT |
| 300811066 | "LIBOS GULSHANI" LLC | NAMANGAN REGION |
| 304770740 | "LIDA APRON AND TABLECLOTHS" FC | SAMARKAND REGION |
| 303372334 | "LIDER CONSTRUCTION BUSINESS" LLC | TASHKENT REGION |
| 305221869 | "LIDER FIBER TEXTILE" LLC | NAMANGAN REGION |
| 307483669 | "LIDER-TEX-PRODUCT" LLC | CITY OF TASHKENT |
| 304848515 | "LIDYANA TEXTILE" LLC | TASHKENT REGION |
| 307223784 | "LIFE MODERN" LLC | NAMANGAN REGION |
| 305074521 | "LIGHT DREAM TEXTILE" LLC | CITY OF TASHKENT |
| 304987461 | "LIGHT OF THE PERIOD" FC | CITY OF TASHKENT |
| 305794551 | "LIKGASS" LLC JV | CITY OF TASHKENT |
| 304500728 | "LIMAX COLLECTION" LLC | CITY OF TASHKENT |
| 304738232 | "LIMAX GOLD TEXTILE" LLC | TASHKENT REGION |
| 304615758 | "LION MILLION" LLC | FERGANA REGION |
| 304560979 | "LION TEXTILE" LLC | CITY OF TASHKENT |
| 305252767 | "LION YAGONA IDEAL" LLC | ANDIJAN REGION |
| 301747366 | "LIZI KIM TEXTILE" LLC | CITY OF TASHKENT |
| 305507194 | "LJR-OG'ABEK" JSC | SURKHANDARYO REGION |
| 303661394 | "LOOMINNO" LLC | CITY OF TASHKENT |
| 306915651 | "LORD BRINT TEXTILE TRADE" LLC | NAMANGAN REGION |
| 300314351 | "LORDGEN-BUSINESS" LLC | NAMANGAN REGION |
| 303496195 | "LOTUS TEXTILE" LLC | CITY OF TASHKENT |
| 304516778 | "LUSSO FASHION TEXTILE" LLC | CITY OF TASHKENT |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT