| TIN | Full name of the organization | Region |
|---|---|---|
| 302793040 | JSC "ISNUR KUTLAN TEXTILE" LLC | SAMARKAND REGION |
| 302791985 | "CASUAL" LLC | CITY OF TASHKENT |
| 302789844 | "BUKHARA NATIONAL DRESSES" FC | BUKHARA REGION |
| 302789567 | "MUBINA GRAND TEXTIL" LLC | ANDIJAN REGION |
| 302785683 | "MUMINJAN INDUSTRIAL TRADE" JSC | NAMANGAN REGION |
| 302784946 | "IDEAL TEXTILE GROUP" LLC | CITY OF TASHKENT |
| 302781744 | "YASIN INVEST COLLECTION" LLC | TASHKENT REGION |
| 302774641 | "SCARLET DIAMOND" LLC | CITY OF TASHKENT |
| 302773041 | "BILOL TEXTILE INDUSTRY" LLC | NAMANGAN REGION |
| 302770014 | "ALI-AKBAR VALLEY SEWING SERVICE" LLC | NAMANGAN REGION |
| 302769955 | "ILHOMJON TEXTILE" LLC | NAMANGAN REGION |
| 302764718 | LLC "YONGONE SAMARKAND" LLC | SAMARKAND REGION |
| 302763742 | "DAVRON TEXTILE" LLC | CITY OF TASHKENT |
| 302758082 | "NAMANGAN TFCIMACHI" LLC | NAMANGAN REGION |
| 302757757 | LLC "CHARMGREEN GLOBAL" LLC | CITY OF TASHKENT |
| 302757701 | "GRANT SAYHUN" LLC | NAMANGAN REGION |
| 302756971 | "CEYHAN TEXTILE" LLC | TASHKENT REGION |
| 302755704 | LLC "MEDEX TEXTILE" JV | CITY OF TASHKENT |
| 302755063 | "SHABNAM ELEGANT" FC | CITY OF TASHKENT |
| 302750213 | "NEW ACTION-TEXTILE" LLC ("MARJONA TEX" LLC) | TASHKENT REGION |
| 302748862 | "GARMENT TEXTILE GROUP" LLC | CITY OF TASHKENT |
| 302747286 | "MILANA TEXTILE" LLC | ANDIJAN REGION |
| 302744955 | "EURO PROM LEADER" LLC | CITY OF TASHKENT |
| 302744719 | JSC "BRIGHT NAVOI TEXTILE" LLC | NAVOI REGION |
| 302738756 | "BEST TEXTILE GROUP" LLC | CITY OF TASHKENT |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT