| TIN | Full name of the organization | Region |
|---|---|---|
| 302893669 | "FREE TEXTILE" FC | TASHKENT REGION |
| 304601482 | "BEKABAD LOGISTICS" LLC | TASHKENT REGION |
| 304992765 | "LANG YI" LLC | TASHKENT REGION |
| 302884949 | "INTEX GARMENTS" LLC | TASHKENT REGION |
| 305076194 | "CHEVAR TEXTILE" LLC | TASHKENT REGION |
| 305476772 | "ALIM-TECH TEXTILE" LLC | TASHKENT REGION |
| 305565456 | "PURE TEX" UC | TASHKENT REGION |
| 302729750 | "PERFECT PAPER GROUP" LLC | TASHKENT REGION |
| 301215008 | "HIGH SERVICE" LLC | TASHKENT REGION |
| 301625185 | "SOF HYGIENIK" LLC | TASHKENT REGION |
| 304467705 | "DIELUX BUSINESS" LLC | TASHKENT REGION |
| 304593375 | "MUNIRA STYLE" LLC | TASHKENT REGION |
| 202321131 | "BERAD TEKS" LLC | TASHKENT REGION |
| 304580692 | "NARIL TEXTILE INVEST" LLC | TASHKENT REGION |
| 305544023 | "AS TEXTILE" LLC | TASHKENT REGION |
| 302526704 | "BEK TURGUN TEX" FC | TASHKENT REGION |
| 302349694 | "CHIRCHIQ MEGA BUSINESS" LLC | TASHKENT REGION |
| 305648454 | "RAINBOW TEXTILE" LLC | TASHKENT REGION |
| 203693413 | "FAROGAT" LLC | TASHKENT REGION |
| 305196378 | "CHIRCHIK PROSPECTIVE FUTURE" DUK | TASHKENT REGION |
| 303963460 | "COMPACT TEX" LLC | TASHKENT REGION |
| 305193929 | "SHARQ - GAVKHARI-TEXTIL" STORE | TASHKENT REGION |
| 303422113 | "TASHKENT KNITTING FACTORY" LLC | TASHKENT REGION |
| 305722324 | "MING TILLA" LLC | TASHKENT REGION |
| 305304621 | "TEXTILE FAYZ" LLC | TASHKENT REGION |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT