| TIN | Full name of the organization | Region |
|---|---|---|
| 306407420 | "GADIAN TEX" JSC | NAMANGAN REGION |
| 302375584 | "GABON TEXTILE" LLC | NAMANGAN REGION |
| 305131521 | "FUTURE STAR" LLC | REPUBLIC OF KARAKALPAGISTAN |
| 303025718 | "FUTURE QUALITY TEXTILE SERVICE" LLC | NAMANGAN REGION |
| 207097613 | "FURKAN TEXTILE" LLC | CITY OF TASHKENT |
| 303382425 | "FURAN TEXTILE" LLC | TASHKENT REGION |
| 305009251 | "FUNNY KIDS WORLD" LLC | CITY OF TASHKENT |
| 302614831 | "FULL COTTON" LLC | CITY OF TASHKENT |
| 206611883 | "FROMODA TEXTILE" LLC | FERGANA REGION |
| 307475757 | "FRESH TEXTILE-INDUSTRY" LLC | ANDIJAN REGION |
| 302973330 | "FRESCO TEXTILE" LLC | CITY OF TASHKENT |
| 302893669 | "FREE TEXTILE" FC | TASHKENT REGION |
| 304838187 | "FREE MUBIN" FC | FERGANA REGION |
| 301338337 | "FRATELLI DI STYLE" FC | CITY OF TASHKENT |
| 305291918 | "FORWARD TEXTILE" LLC | TASHKENT REGION |
| 303735633 | "FORTUNA TEXTILE" LLC | SIRDARYA REGION |
| 301601374 | "FORLAN TEXTILE SERVICE" LLC | NAMANGAN REGION |
| 302251304 | "FORIJ TEXTILE GROUP" LLC | JIZZAKH REGION |
| 304920481 | "FORIEL TEX" FC | NAMANGAN REGION |
| 301951343 | "FORESTCOLOR" LLC | FERGANA REGION |
| 200286572 | "FORALL TEXTILEl" LLC ("Abbas Meros Tekstil" LLC) ("Polvontosh Tekstil" LLC) | ANDIJAN REGION |
| 207191251 | "FLYING TEXTILE" LLC | NAMANGAN REGION |
| 304808231 | "FLYING GOLD TEXTILE" LLC | NAMANGAN REGION |
| 304879453 | "FLATNIT TEXTILE" LLC | CITY OF TASHKENT |
| 302929178 | "FLASH TEXTILE" LLC | TASHKENT REGION |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT