| TIN | Full name of the organization | Region |
|---|---|---|
| 206966520 | LLC "GARBUS TRADE" LLC ("GARBUS TRADE" LLC) | CITY OF TASHKENT |
| 304455585 | "GOLDEN ORCHID" LLC | CITY OF TASHKENT |
| 305009964 | "TEX WORD" LLC | CITY OF TASHKENT |
| 303083924 | "BRAGGART DENIM" LLC | CITY OF TASHKENT |
| 300593362 | "LEYLA STYLE" LLC | CITY OF TASHKENT |
| 303925658 | LLC "MEMORY WARM" JV | CITY OF TASHKENT |
| 304480951 | "GRAND SYNTEX" JK | CITY OF TASHKENT |
| 305303536 | "ASIMA TEXTILE TRADE" LLC | CITY OF TASHKENT |
| 303504374 | "NEW AGRO-TECHNOLOGY" LLC | CITY OF TASHKENT |
| 303411973 | "ZIPPER TEXTILE" LLC | CITY OF TASHKENT |
| 302738756 | "BEST TEXTILE GROUP" LLC | CITY OF TASHKENT |
| 304431591 | "EXCELLENT GROUP SERVICE" LLC | CITY OF TASHKENT |
| 205756664 | "BAR-SUM-TEX" LLC | CITY OF TASHKENT |
| 304800195 | "BTG Cargo" LLC | CITY OF TASHKENT |
| 300831065 | "ALTUS OMEGA" LLC | CITY OF TASHKENT |
| 305181151 | "LEGENDARY JEANS" LLC | CITY OF TASHKENT |
| 301518603 | "ARMATEX" LLC ("ASA RENTAL" LLC) | CITY OF TASHKENT |
| 205652629 | "BIG-PROM-SERVIS" LLC | CITY OF TASHKENT |
| 304777249 | "MARYAM NUR" LLC | CITY OF TASHKENT |
| 302603458 | "SADAF ZIYA" LLC | CITY OF TASHKENT |
| 302121773 | "BAHROM TRADE GROUP" LLC | CITY OF TASHKENT |
| 305135190 | "ELEGANT PRO" FC | CITY OF TASHKENT |
| 305288594 | "BESTEX" LLC | CITY OF TASHKENT |
| 304258348 | "KING CARMENT TEXTILE" LLC | CITY OF TASHKENT |
| 205583398 | "VOLUNTA" JSC | CITY OF TASHKENT |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT