| TIN | Full name of the organization | Region |
|---|---|---|
| 205540554 | "KULKHAN TIJARAT" LLC ("AJAB ETIKETKA" LLC) | CITY OF TASHKENT |
| 302360421 | "BEST COLOR TEXTILE" LLC | CITY OF TASHKENT |
| 302715738 | "INSTYLE" LLC ("FRESH STYLE" LLC) | CITY OF TASHKENT |
| 206925064 | "KONTEKS-TASHKENT" LLC | CITY OF TASHKENT |
| 206428366 | "SEDAT TRIKO TASHKENT" LLC | CITY OF TASHKENT |
| 204681499 | "ALKIM TEXTILE" LLC | CITY OF TASHKENT |
| 301735698 | LLC "FASHION STAR" LLC | CITY OF TASHKENT |
| 205571674 | "ZEMIRTEX INVEST" LLC | CITY OF TASHKENT |
| 207097613 | "FURKAN TEXTILE" LLC | CITY OF TASHKENT |
| 301469768 | "NIKKO" LLC | CITY OF TASHKENT |
| 301717030 | "NONA TEXTILE IMPORT EXPORT" LLC | CITY OF TASHKENT |
| 204705466 | "AZALIUM" LLC | CITY OF TASHKENT |
| 205864815 | "PLUS PROMOTION" LLC | CITY OF TASHKENT |
| 302671200 | "NATURE COTTON" LLC | CITY OF TASHKENT |
| 302614831 | "FULL COTTON" LLC | CITY OF TASHKENT |
| 301396661 | "DIVA-TEX" LLC | CITY OF TASHKENT |
| 303385698 | "BITTER TEXTILE PLUS" LLC | CITY OF TASHKENT |
| 302301414 | "BEK MEGA TEXTILE" LLC | CITY OF TASHKENT |
| 301096465 | "CLASS TEX PRODUCTION" LLC | CITY OF TASHKENT |
| 300569969 | "SAAS TEKS INVEST" LLC | CITY OF TASHKENT |
| 302619444 | "VILLA MODA TEX" LLC | CITY OF TASHKENT |
| 300925651 | "SOCKS-IMPEX" JK ("SEMIKS PROGRESS") | CITY OF TASHKENT |
| 302617756 | "ROSSPROTEX" LLC | CITY OF TASHKENT |
| 302456332 | "BABYLON TEX" LLC | CITY OF TASHKENT |
| 207175151 | "STIMUL BUSINESS" LLC | CITY OF TASHKENT |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT