| TIN | Full name of the organization | Region |
|---|---|---|
| 305128302 | "ORGINAL ELITE TEXTILE" LLC | FERGANA REGION |
| 305131521 | "FUTURE STAR" LLC | REPUBLIC OF KARAKALPAGISTAN |
| 305135096 | "AXRORBEK TEX" JSC | NAMANGAN REGION |
| 305135190 | "ELEGANT PRO" FC | CITY OF TASHKENT |
| 305135950 | "NOVA CENTRAL TEXTILE" LLC | JIZZAKH REGION |
| 305136672 | "OMILXON TEX GROUP" private enterprise | CITY OF TASHKENT |
| 305137473 | "EMTEX" LLC | TASHKENT REGION |
| 305137710 | "KELAJAK TEKSTIL FAYZ" LLC | NAMANGAN REGION |
| 305137995 | "SURUR TEX" LLC | NAMANGAN REGION |
| 305138187 | "YASMINA TEX" LLC | NAMANGAN REGION |
| 305139709 | "NAVOI GOLD TEXTILE" LLC | CITY OF TASHKENT |
| 305140574 | LLC "SI RUI DA" LLC | TASHKENT REGION |
| 305142096 | "BOLAJON SIFAT KIVUV" JSC | NAMANGAN REGION |
| 305143808 | "SAMO SIFAT LUX TEXTILE" FC | FERGANA REGION |
| 305144544 | "MAXWELL TEXTILE" LLC | NAMANGAN REGION |
| 305144860 | "MELEH TEX" LLC | NAMANGAN REGION |
| 305146763 | "IFFATLI CHEVAR" LLC | CITY OF TASHKENT |
| 305151924 | "AKDEMIR TEXTILE" LLC | CITY OF TASHKENT |
| 305152733 | "BAYDOST" LLC | CITY OF TASHKENT |
| 305153724 | "MODERN COLORS TEXTILE" LLC | FERGANA REGION |
| 305156331 | "ISPARTA TEXTILE" LLC | CITY OF TASHKENT |
| 305157354 | "PULSANTEKS" LLC | CITY OF TASHKENT |
| 305157741 | "GIJDUVAN TEXTILE EXPORT" LLC | BUKHARA REGION |
| 305160716 | "BEKNUR CLASS" LLC | FERGANA REGION |
| 305162855 | "AL-BAKIR BEST" LLC | NAMANGAN REGION |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT