| TIN | Full name of the organization | Region |
|---|---|---|
| 301622601 | "EFFEKT FAYZ INVEST" JSC | NAMANGAN REGION |
| 302454969 | "EDEM TEXTILE" LLC | NAVOI REGION |
| 201642864 | "EDELWEYS" LLC | ANDIJAN REGION |
| 305833390 | "ECO FABRIC" LLC | BUKHARA REGION |
| 300725616 | "ECE-TEXTILE" LLC | TASHKENT REGION |
| 301842519 | "EASTERN FUTURE REFRESHMENT" LLC | NAMANGAN REGION |
| 304748505 | "EAGLE TEX" LLC | CITY OF TASHKENT |
| 307482614 | "E'ZOZ NUR TEXTIL" LLC | TASHKENT REGION |
| 305049979 | "E`ZOZA NATIONAL CLOTHES" FC | BUKHARA REGION |
| 306972994 | "DYNAMIC TEXTILE" LLC | TASHKENT REGION |
| 303933545 | "DYNAMIC TEXTILE SERVICE" LLC | CITY OF TASHKENT |
| 307346465 | "DURDONA TEXTILE ELEGANT" LLC | ANDIJAN REGION |
| 302334469 | "DUR QUSHBEGI BUSINESS" family enterprise | TASHKENT REGION |
| 203073084 | "DUHOBA" LLC | SAMARKAND REGION |
| 200058490 | "DUBLIRIN" LLC | NAMANGAN REGION |
| 305758817 | "DREAMLINER TEXTILE" LLC | NAMANGAN REGION |
| 305769977 | "DREAMDAY TEXTILE" LLC | ANDIJAN REGION |
| 306776841 | "DREAM TEXTILE ELITE" LLC | FERGANA REGION |
| 301565499 | "DREAM IMPEX GROUP" LLC | CITY OF TASHKENT |
| 305420827 | "DREAM HANDS" LLC | CITY OF TASHKENT |
| 307369064 | "DREAM BUSINESS TEX" LLC | FERGANA REGION |
| 305914044 | "DOUBLE ROSE TEXTILES" LLC | TASHKENT REGION |
| 303781514 | "DOSTON UNIVERSAL INVEST" LLC | ANDIJAN REGION |
| 303205058 | "DOSTON HAMKOR TEKSTIL" LLC | ANDIJAN REGION |
| 203358812 | "DOSTLIK-A" LLC | NAMANGAN REGION |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT