| TIN | Full name of the organization | Region |
|---|---|---|
| 305196378 | "CHIRCHIK PROSPECTIVE FUTURE" DUK | TASHKENT REGION |
| 305199112 | SHAVKAT IMKON TEXTILE LLC | NAMANGAN REGION |
| 305201354 | "FERGHANA SOCKS" FC | FERGANA REGION |
| 305204176 | "MEHNAT JEANS" LLC | CITY OF TASHKENT |
| 305205239 | "CHUST SOFT TEX" LLC | NAMANGAN REGION |
| 305210329 | "MAXIM GOLD BFCA AGRO CLASSTER" LLC | TASHKENT REGION |
| 305213015 | "ABC FCKORGON AGRO CLASSTER" LLC | TASHKENT REGION |
| 305215115 | "DAEHAN COTTON YARNS" LLC | NAMANGAN REGION |
| 305217974 | "BUKHARA FABRIC GROUP CO" LLC | BUKHARA REGION |
| 305218166 | "NUS-MAN NUMBER ONE PRODUCTION" LLC | NAVOI REGION |
| 305218664 | "UZTEXTILE EXPORT" LLC | CITY OF TASHKENT |
| 305221869 | "LIDER FIBER TEXTILE" LLC | NAMANGAN REGION |
| 305230485 | "AMARIZZA TEAM TEXTILE" LLC | KASHKADARYA REGION |
| 305239060 | "NIBAX PERFECT COLLECTION" LLC | CITY OF TASHKENT |
| 305239124 | "KFCSUV TEX" LLC | FERGANA REGION |
| 305242881 | "GOLD-UNIVERSAL" LLC | ANDIJAN REGION |
| 305247574 | "ZAR BEO TEXTILE" LLC | NAVOI REGION |
| 305248224 | "ZHUJI LUZU TEXTILE" LLC | TASHKENT REGION |
| 305248991 | "CHARTAK PLANT" FX | NAMANGAN REGION |
| 305251744 | "MUBORAKTEKS" LLC | KASHKADARYA REGION |
| 305252767 | "LION YAGONA IDEAL" LLC | ANDIJAN REGION |
| 305259693 | "RAVNAQ FAYZ TEXTILE" LLC | JIZZAKH REGION |
| 305270033 | "TI DO TEX" LLC | NAMANGAN REGION |
| 305272949 | "EURO EXPERT" LLC | ANDIJAN REGION |
| 305283088 | "AGRO TEKS ALLIANCE" LLC | CITY OF TASHKENT |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT