| TIN | Full name of the organization | Region |
|---|---|---|
| 301832539 | "MUBINA SEWING SERVICE" LLC | NAMANGAN REGION |
| 301808684 | "FASHION-LIDER" FC | NAMANGAN REGION |
| 301805910 | "RISQ TEXTILE TRADE SERVICE" LLC | NAMANGAN REGION |
| 301804366 | "MUSALLAM TEX" JSC | NAMANGAN REGION |
| 301804152 | "AZR-TEXTILE GROUP" LLC | CITY OF TASHKENT |
| 301797258 | "KOGON NUR TEX" JSC | BUKHARA REGION |
| 301793477 | "ELEGAND GRAND TEX" LLC | ANDIJAN REGION |
| 301792004 | "DORIS SOLOM TEXTILE SERVICE" JSC | NAMANGAN REGION |
| 301791915 | "JIZZAX KENTEX" LLC CLUSTER | JIZZAKH REGION |
| 301789077 | "FERUZBEK BEHRUZBEK SERVICE" LLC | KHORAZM REGION |
| 301771780 | "KAMOL UNIT TEXTILE" LLC | CITY OF TASHKENT |
| 301766858 | "SAIDBEK-MUHAYYO SAVDO" JSC | NAMANGAN REGION |
| 301764876 | "VODI INDUSTRY PRIDE" LLC | ANDIJAN REGION |
| 301761818 | "NIHOL ART TEXTILE" LLC | CITY OF TASHKENT |
| 301759826 | "KAMALAK CHIROI KORKKI" LLC | ANDIJAN REGION |
| 301748784 | "SEVINCH TEKS SERVICE" LLC | BUKHARA REGION |
| 301747366 | "LIZI KIM TEXTILE" LLC | CITY OF TASHKENT |
| 301743031 | "AMUDARYOTEX" LLC | REPUBLIC OF KARAKALPAGISTAN |
| 301741027 | "HAMZA EXPO ART TEXTILE" JSC | FERGANA REGION |
| 301738772 | "SEWING TO THE FUTURE" LLC | NAMANGAN REGION |
| 301737379 | "OZODA ELEGANT TEXTILE" LLC | SAMARKAND REGION |
| 301735698 | LLC "FASHION STAR" LLC | CITY OF TASHKENT |
| 301732948 | "CHASHMAI SAFED-GAZ" LLC | NAMANGAN REGION |
| 301732149 | "LUX TEXTILE" Private Enterprise | ANDIJAN REGION |
| 301726029 | "ELYOR SHABNAM TEX" LLC | BUKHARA REGION |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT