| TIN | Full name of the organization | Region |
|---|---|---|
| 305544054 | "IVORY FABRIC" LLC | CITY OF TASHKENT |
| 305413201 | "STARS WASTE" LLC | CITY OF TASHKENT |
| 304184837 | "TOSH NUR TEXTILE" FC | CITY OF TASHKENT |
| 301168865 | "ALO OMAD RIVOJI" LLC | CITY OF TASHKENT |
| 306337912 | "FEEL GOOD CORPORATION" LLC | CITY OF TASHKENT |
| 303099934 | "GRAMPUS" LLC | CITY OF TASHKENT |
| 301848367 | "DAROMAD MUNIRA FAYZ TEXTILE" LLC | CITY OF TASHKENT |
| 306268849 | "UIHX JEANS TEXTILE" LLC | CITY OF TASHKENT |
| 306449013 | "BARAKA HOME TEX" JSC | CITY OF TASHKENT |
| 305923951 | "GOOD LIFE HOME TEXTILE" LLC | CITY OF TASHKENT |
| 201016700 | "HOUSEHOLD-INDUSTRY COMBINATION OF THE GENERAL DEPARTMENT OF FINANCE AND MATERIAL AND TECHNICAL SUPPLY OF THE MINISTRY OF INTERIOR OF THE REPUBLIC OF UZBEKISTAN" | CITY OF TASHKENT |
| 305006518 | "COTTON TEXTILE" LLC | CITY OF TASHKENT |
| 302367704 | "SURE STEP" LLC | CITY OF TASHKENT |
| 304109190 | "SOAR TEXTILES GROUP" LLC | CITY OF TASHKENT |
| 306524624 | "L TEX" JSC | CITY OF TASHKENT |
| 305794551 | "LIKGASS" LLC JV | CITY OF TASHKENT |
| 304873184 | "MUSTAMODA" LLC | CITY OF TASHKENT |
| 305007516 | "COOL BABY" FC | CITY OF TASHKENT |
| 302232421 | "PANDA KIDS" LLC | CITY OF TASHKENT |
| 305290713 | "ONEDERWEAR" LLC | CITY OF TASHKENT |
| 305586786 | "BUYUK TURON FAYZ" LLC | CITY OF TASHKENT |
| 305657626 | "TOWARDS A GREAT FUTURE IN A GREAT COUNTRY" LLC | CITY OF TASHKENT |
| 305938315 | "CHANG HONG" LLC | CITY OF TASHKENT |
| 205126545 | "CONSTANT TRADING" LLC JV | CITY OF TASHKENT |
| 304968840 | "IMPEKS TEXTIL" LLC | CITY OF TASHKENT |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT