| TIN | Full name of the organization | Region |
|---|---|---|
| 304151276 | "QUALITY ELEGANT TEKS" LLC | SIRDARYA REGION |
| 304597662 | "NILUFAR-LOLA TEXTILE" LLC | SIRDARYA REGION |
| 305668905 | "INOVATEXTILE GROUP" LLC | SIRDARYA REGION |
| 303930344 | "PAKHTABAD TEXTILE INDUSTRY" LLC | SIRDARYA REGION |
| 304434801 | "MILI TEKS SIRDARYO" LLC | SIRDARYA REGION |
| 302497116 | "SARDOBA TEXTILE" LLC | SIRDARYA REGION |
| 304434761 | "SIRDARYA BEST FASHION" LLC | SIRDARYA REGION |
| 302636488 | "ASILA TEXTILE COLLECTION" LLC | SIRDARYA REGION |
| 304660624 | "GLOBAL TEXTILE LIFE" LLC | SIRDARYA REGION |
| 302451276 | "NEO COTTON" LLC | SIRDARYA REGION |
| 207250748 | "WELLFORT" LLC | SIRDARYA REGION |
| 204841536 | "MOS YAN TEKS" LLC | SIRDARYA REGION |
| 300709025 | "KARMENTA YN TEKS" LLC | SIRDARYA REGION |
| 303071772 | "GULISTAN GOLD YARN" LLC | SIRDARYA REGION |
| 303735633 | "FORTUNA TEXTILE" LLC | SIRDARYA REGION |
| 301507632 | LLC "BARAKA TEKS" LLC | SIRDARYA REGION |
| 300718995 | "MILI GULISTON TEXTILE" LLC | SIRDARYA REGION |
| 305071035 | "ANGOR SURKHAN PRIDE" LLC | SURKHANDARYA REGION |
| 305619015 | "GOLDEN PALOS TERMIZ" LLC | SURKHANDARYA REGION |
| 308467575 | "ZAMIN ANGOR CLUSTER" LLC | SURKHANDARYO REGION |
| 306689830 | "SHASMHOHKASHOB TAIKUVCHI" LLC | SURKHANDARYO REGION |
| 305840881 | "ZIF TEHTILE" LLC | SURKHANDARYO REGION |
| 305507194 | "LJR-OG'ABEK" JSC | SURKHANDARYO REGION |
| 303305202 | "MARAL PAYPOQ TEKSTIL" JSC | SURKHANDARYO REGION |
| 203279475 | "SHASHMOHKASHOB" AGRO COMPANY | SURKHANDARYO REGION |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT