| TIN | Full name of the organization | Region |
|---|---|---|
| 302687797 | "COLIBRI TEXTIL" LLC | TASHKENT REGION |
| 302756971 | "CEYHAN TEXTILE" LLC | TASHKENT REGION |
| 200577162 | "KELES JUN" LLC | TASHKENT REGION |
| 304676270 | "AYA GLOBAL TEX" LLC | TASHKENT REGION |
| 304612034 | "BONITO GROUP" LLC | TASHKENT REGION |
| 303375844 | "HILALE TEXTILES" LLC | TASHKENT REGION |
| 304039968 | "TEXTILE CHEMICAL SOLUTIONS" LLC | TASHKENT REGION |
| 303891924 | "WHITE ELEPHANT" LLC | TASHKENT REGION |
| 205682472 | "TELECOM-TECHNOLOGY" LLC | TASHKENT REGION |
| 207165615 | "AZALEA GARMENT" LLC | TASHKENT REGION |
| 302356307 | "GRAND TEXTILE PRODUCTION" LLC | TASHKENT REGION |
| 303481183 | "ANGREN LINE" LLC | TASHKENT REGION |
| 207160471 | JSC "PRIMA-TEXTILE" LLC | TASHKENT REGION |
| 300086185 | "PAK TIMOFEY PLUS" LLC | TASHKENT REGION |
| 301184704 | "TAKRO-ASIA" LLC | TASHKENT REGION |
| 301708026 | "KORTEXSOCKS" LLC | TASHKENT REGION |
| 300725616 | "ECE-TEXTILE" LLC | TASHKENT REGION |
| 207092003 | LLC "LUKBO TEXTILE" LLC | TASHKENT REGION |
| 301425008 | "BILLUR TEKS" LLC | TASHKENT REGION |
| 201964170 | "DONG SAN" LLC | TASHKENT REGION |
| 207125387 | JSC "BIRYUZA GROUP" LLC | TASHKENT REGION |
| 207040763 | "Baraka Textile Export" LLC ("Baraka Textile Export" LLC) ("ELNUR AND RUSLAN TEXTILE" LLC) | TASHKENT REGION |
| 205714011 | "ARGE FASHION" LLC | TASHKENT REGION |
| 205848027 | JSC "EURFCONCEPT" LLC | TASHKENT REGION |
| 207187073 | LLC "VEFA TEXTILE" JV | TASHKENT REGION |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT