| TIN | Full name of the organization | Region |
|---|---|---|
| 306619616 | "OISHAKHAN OMAD BARAKASI" LLC | ANDIJAN REGION |
| 307024597 | "ILHOMJON-TEXTIL-BRAND" LLC | ANDIJAN REGION |
| 203628444 | "GIYOSBEK" LLC | ANDIJAN REGION |
| 307064793 | "CLASS TEX 2020" LLC | ANDIJAN REGION |
| 306580249 | "CITY GROUP EXPO" LLC | ANDIJAN REGION |
| 307119589 | "SARBON TEXTILE LUX" LLC | ANDIJAN REGION |
| 305769977 | "DREAMDAY TEXTILE" LLC | ANDIJAN REGION |
| 307304880 | ISHONCH AND LUX LLC | ANDIJAN REGION |
| 307318104 | "GOLD-AZIA TEXTIL" LLC | ANDIJAN REGION |
| 307315772 | "ILDAM-TEXTILE" LLC | ANDIJAN REGION |
| 307287397 | "HALIMAXON-TAXTILE" LLC | ANDIJAN REGION |
| 307287531 | "ROBIYABEGIM TAXTILE" LLC | ANDIJAN REGION |
| 307317065 | "LEADER TEKS" LLC | ANDIJAN REGION |
| 307247454 | "CREATIVE TEXTILE" LLC | ANDIJAN REGION |
| 307315203 | "STYLE SAFARI" LLC | ANDIJAN REGION |
| 307318634 | "ASL SHARKONA TEKS" LLC | ANDIJAN REGION |
| 203794105 | "LES QUATES DE BOUKHARA" JV | BUKHARA REGION |
| 205728254 | "NAQSH-OYDIN" LLC | BUKHARA REGION |
| 300633668 | "TEXTILES SPECTRUM COLORS" LLC | BUKHARA REGION |
| 300436026 | LLC "ROSTEXTROY" JV | BUKHARA REGION |
| 302280506 | "ARK ECO TEXTILE" LLC | BUKHARA REGION |
| 204607682 | "MERGANTEKS" LLC | BUKHARA REGION |
| 205801140 | "RUSHAN TEKS" LLC | BUKHARA REGION |
| 301711198 | "BUKARA COMFORT TEXTILE" LLC | BUKHARA REGION |
| 302357804 | "BUKHARA TECHNO TEX" LLC | BUKHARA REGION |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT