| TIN | Full name of the organization | Region |
|---|---|---|
| 204635894 | "MEDIKOT" LLC JV | CITY OF TASHKENT |
| 300078772 | "SELKHOZMASH TEXTIL" LLC | CITY OF TASHKENT |
| 205764876 | "KHUBILAY TEXTIL" LLC | CITY OF TASHKENT |
| 303347997 | "TRADETEX AN GRAND" LLC | CITY OF TASHKENT |
| 304921654 | "ZIPPERS" LLC | CITY OF TASHKENT |
| 303487863 | "AUTO TEXTILE GROUP" LLC | CITY OF TASHKENT |
| 304871014 | "SMART EXIM" LLC ("SHAMS EXIM" LLC) | CITY OF TASHKENT |
| 304879453 | "FLATNIT TEXTILE" LLC | CITY OF TASHKENT |
| 205661601 | "BF TEXTILE PRODUCTION" LLC | CITY OF TASHKENT |
| 305166160 | "TRITEKS" private enterprise | CITY OF TASHKENT |
| 304721089 | Private enterprise "BILLUR TEXTILE BUSINESS". | CITY OF TASHKENT |
| 303456079 | "ORANGE TEXTILE PROFI" LLC | CITY OF TASHKENT |
| 303290019 | "CELEBRITY STYLE" LLC | CITY OF TASHKENT |
| 300587203 | "ART TEX SERVICE" LLC | CITY OF TASHKENT |
| 304915487 | "OLMAZOR GRAND TEXTILE" LLC | CITY OF TASHKENT |
| 304633482 | "STAMPA TEXTILE" LLC | CITY OF TASHKENT |
| 305194831 | "PLANET ALLIANCE" LLC | CITY OF TASHKENT |
| 304179027 | "MUBIN TEKS" LLC | CITY OF TASHKENT |
| 300764838 | "KABIL PAY BUSINESS" LLC | CITY OF TASHKENT |
| 204242893 | "DI IXLOS" LLC | CITY OF TASHKENT |
| 204045354 | "ORIGINAL TEXTILE AND PRINT" LLC | CITY OF TASHKENT |
| 302029206 | "QUALITY TEXTILE PRODUCTION" LLC | CITY OF TASHKENT |
| 304435547 | "ASM TEXTILE PLUS" LLC | CITY OF TASHKENT |
| 201675927 | "NOVASPIN" LLC | CITY OF TASHKENT |
| 305139709 | "NAVOI GOLD TEXTILE" LLC | CITY OF TASHKENT |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT