| TIN | Full name of the organization | Region |
|---|---|---|
| 206776869 | "NBS BUSINESS TRADE" LLC | CITY OF TASHKENT |
| 302055586 | "GRANNY TEXTILE" LLC | CITY OF TASHKENT |
| 204189849 | "TURON TEX" LLC | CITY OF TASHKENT |
| 302569444 | "RIVIERA TEXTILE" LLC | CITY OF TASHKENT |
| 304932332 | "PEARL OF ASIA" LLC | CITY OF TASHKENT |
| 304932712 | "PREMIUMTEX" LLC | CITY OF TASHKENT |
| 303844846 | "WILL MONDO TEX" LLC | CITY OF TASHKENT |
| 305074521 | "LIGHT DREAM TEXTILE" LLC | CITY OF TASHKENT |
| 205224843 | "ZIYODA-SARDOR" LLC | CITY OF TASHKENT |
| 302622743 | "SAMID PRODUCT" LLC | CITY OF TASHKENT |
| 205583398 | "VOLUNTA" JSC | CITY OF TASHKENT |
| 304258348 | "KING CARMENT TEXTILE" LLC | CITY OF TASHKENT |
| 305288594 | "BESTEX" LLC | CITY OF TASHKENT |
| 305135190 | "ELEGANT PRO" FC | CITY OF TASHKENT |
| 302121773 | "BAHROM TRADE GROUP" LLC | CITY OF TASHKENT |
| 302603458 | "SADAF ZIYA" LLC | CITY OF TASHKENT |
| 304777249 | "MARYAM NUR" LLC | CITY OF TASHKENT |
| 205652629 | "BIG-PROM-SERVIS" LLC | CITY OF TASHKENT |
| 301518603 | "ARMATEX" LLC ("ASA RENTAL" LLC) | CITY OF TASHKENT |
| 305181151 | "LEGENDARY JEANS" LLC | CITY OF TASHKENT |
| 300831065 | "ALTUS OMEGA" LLC | CITY OF TASHKENT |
| 304800195 | "BTG Cargo" LLC | CITY OF TASHKENT |
| 205756664 | "BAR-SUM-TEX" LLC | CITY OF TASHKENT |
| 304431591 | "EXCELLENT GROUP SERVICE" LLC | CITY OF TASHKENT |
| 302738756 | "BEST TEXTILE GROUP" LLC | CITY OF TASHKENT |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT