| TIN | Full name of the organization | Region |
|---|---|---|
| 305032351 | "KHOJIAKBAR BUSINESS" LLC | CITY OF TASHKENT |
| 304748505 | "EAGLE TEX" LLC | CITY OF TASHKENT |
| 301804152 | "AZR-TEXTILE GROUP" LLC | CITY OF TASHKENT |
| 304348869 | "INDIGO KNITTING" LLC | CITY OF TASHKENT |
| 204472956 | "AGC ENGINEERING INC" HK ("INTEXIM" HK) | CITY OF TASHKENT |
| 305329749 | "RIKHSIYEVA SHFCHISTA UBAYDULLAYEVNA" LLC | CITY OF TASHKENT |
| 302307191 | "SUN TEX" LLC | CITY OF TASHKENT |
| 302534195 | "RESPECT GROUP" LLC | CITY OF TASHKENT |
| 301100239 | "AF-TEXTIL PRODUCTION" LLC | CITY OF TASHKENT |
| 300544461 | "REZ-ANONS SERVICE" LLC | CITY OF TASHKENT |
| 304506419 | "TEXTILE INFINITY" LLC | CITY OF TASHKENT |
| 305367211 | "LIBERTY TEXTILE" LLC | CITY OF TASHKENT |
| 300085836 | "TORIM TEXTIL" LLC WITH FOREIGN INVESTMENT PARTICIPATION | CITY OF TASHKENT |
| 304995698 | "MUHAMMAD-YUSUF-TEXTILE" LLC | CITY OF TASHKENT |
| 301162240 | "SOFT GOODS" LLC | CITY OF TASHKENT |
| 305083123 | "SABUNI TEX" JSC | CITY OF TASHKENT |
| 303252934 | "DANIYOR TEX FAYZ" FC | CITY OF TASHKENT |
| 301935662 | "LABEL PRODUCTION" LLC | CITY OF TASHKENT |
| 305444321 | "OLAM TEXTILE EXPORT" LLC | CITY OF TASHKENT |
| 301700117 | "TASHKENT UCHTEPA TEXTILE" LLC | CITY OF TASHKENT |
| 303911969 | "EVERGREEN TEXTILE" LLC | CITY OF TASHKENT |
| 305009308 | "MURAD SNOW TEXTIL" JK | CITY OF TASHKENT |
| 305436655 | "NEW COMFORT" LLC | CITY OF TASHKENT |
| 304110785 | "BALANCE TEXTILE" LLC | CITY OF TASHKENT |
| 305496313 | "SNOWL" LLC | CITY OF TASHKENT |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT