| TIN | Full name of the organization | Region |
|---|---|---|
| 303440470 | "XING SHENG GROUP" LLC | CITY OF TASHKENT |
| 302439542 | "SABRINA TEXTILE SERVICE" FC | CITY OF TASHKENT |
| 305119305 | "M and A BAGS GROUP" FC | CITY OF TASHKENT |
| 304898350 | "HI-TEXTILE" LLC JV | CITY OF TASHKENT |
| 304297220 | "BRILLIANT BAKHROM TEKS" LLC | CITY OF TASHKENT |
| 304425599 | "BRAIN BUSINESS PLUS" LLC | CITY OF TASHKENT |
| 301771780 | "KAMOL UNIT TEXTILE" LLC | CITY OF TASHKENT |
| 304797604 | "IMRAN GLOBAL TEXTILE" LLC | CITY OF TASHKENT |
| 302734137 | "SAMARIDDIN TEXTILE" LLC | CITY OF TASHKENT |
| 305098547 | "BEK INDUSTRY" JSC | CITY OF TASHKENT |
| 305009251 | "FUNNY KIDS WORLD" LLC | CITY OF TASHKENT |
| 304833154 | "MEI XIN FANG ZHI" LLC | CITY OF TASHKENT |
| 203570606 | "WORKING CLOTHES" JSC | CITY OF TASHKENT |
| 303313794 | "OBID BARAKA BUSINESS" FC | CITY OF TASHKENT |
| 305096810 | "GOLDEN-HOME-TEXTILE" JK | CITY OF TASHKENT |
| 303189023 | "TEXTILE BUSINESS GROUP" FC | CITY OF TASHKENT |
| 300918636 | "ART PRINT AND TEXTILE" LLC | CITY OF TASHKENT |
| 304828452 | "AUTO COMPLEX TEX" LLC | CITY OF TASHKENT |
| 302744955 | "EURO PROM LEADER" LLC | CITY OF TASHKENT |
| 302375007 | "SAIPOV GROUP" FC | CITY OF TASHKENT |
| 305065406 | "GRAND TEXTILE SJ" LLC | CITY OF TASHKENT |
| 303049204 | "YAPRAK MARJON" LLC | CITY OF TASHKENT |
| 206338787 | JSC "MEGATRANS-PRESTIJ". | CITY OF TASHKENT |
| 304890655 | "ASIA SUN" LLC | CITY OF TASHKENT |
| 203835550 | "UNIFORMA" LLC | CITY OF TASHKENT |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT