| TIN | Full name of the organization | Region |
|---|---|---|
| 303328173 | "BELLA TEXTILE" LLC | CITY OF TASHKENT |
| 302799816 | "TEXTILE DESIGN GROUP" LLC | CITY OF TASHKENT |
| 303341594 | "VICTORY TEXTILE" LLC | CITY OF TASHKENT |
| 303492218 | "ELITE TEXTILE GROUP" LLC | CITY OF TASHKENT |
| 302774641 | "SCARLET DIAMOND" LLC | CITY OF TASHKENT |
| 303111420 | "COMPANY CLASSIC TEXTILE" FC | CITY OF TASHKENT |
| 302598171 | "INNOVATION TEXTILE PRODUCTION" LLC | TASHKENT REGION |
| 303855072 | "ELEGANT GARMENT TEXTILE" LLC | CITY OF TASHKENT |
| 303496195 | "LOTUS TEXTILE" LLC | CITY OF TASHKENT |
| 206642759 | "BEKOLE-BIZNES" LLC | CITY OF TASHKENT |
| 302663320 | "ZIYODA ART TEXTILE" LLC | CITY OF TASHKENT |
| 206964753 | "VIZIR COLLECTION" LLC | CITY OF TASHKENT |
| 302356797 | "CERTUS TEXTILES" LLC | CITY OF TASHKENT |
| 304011164 | "BLUTEX" PRIVATE ENTERPRISE | CITY OF TASHKENT |
| 302291230 | "DINA TEX" LLC | CITY OF TASHKENT |
| 304045454 | "INDIGO GARMENTS" PRIVATE ENTERPRISE | CITY OF TASHKENT |
| 303005504 | "ROUND ROOFS" LLC | CITY OF TASHKENT |
| 300886607 | "CONSTRUCTION SOLUTIONS" LLC | CITY OF TASHKENT |
| 303922812 | "PRONTO TEXTILE GROUP" LLC | CITY OF TASHKENT |
| 302826741 | ARIA TEKS LLC | CITY OF TASHKENT |
| 302881533 | "ARCOBALENO TEXTILE" LLC | CITY OF TASHKENT |
| 303696484 | "ZELAL TEXTILE" LLC | CITY OF TASHKENT |
| 204601518 | "SHAFAQ TEXTILE" LLC KK | CITY OF TASHKENT |
| 300738156 | "BETLIS TEXTILE" LLC | CITY OF TASHKENT |
| 302370916 | "MIRISMOIL TEX INVEST" LLC | CITY OF TASHKENT |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT