| TIN | Full name of the organization | Region |
|---|---|---|
| 205354563 | "ELEGANT ELITE" LLC | ANDIJAN REGION |
| 306407982 | "GURLAN MARDONA-MUKHLISA" JSC | KHOREZM REGION |
| 302999923 | "SHAKHINA STYLE" FC | |
| 304749789 | "SALMON SIFAT TEXTILE" LLC | ANDIJAN REGION |
| 307375880 | "SARDOBA FCSARAY TEXTILE" LLC | SYRDARYA REGION |
| 307748724 | "VIRTUS COLLAR TEXTILE" LLC | CITY OF TASHKENT |
| 307596979 | "DINAR GROUP" LLC | ANDIJAN REGION |
| 308055614 | "MIRZACHOL TOLA TEKSTIL" LLC | JIZZAKH REGION |
| 305811180 | "PLANT FOUNTAIN PLUS" LLC | ANDIJAN REGION |
| 308045333 | "ANDIJON INDEPENDENCE-TEXTIL" LLC | ANDIJAN REGION |
| 306723187 | "JED BROS" LLC | CITY OF TASHKENT |
| 205545562 | "MURUVVAT-TEX" LLC | CITY OF TASHKENT |
| 305959431 | XUNJIE LLC | TASHKENT REGION |
| 305071035 | "ANGOR SURKHAN PRIDE" LLC | SURKHANDARYA REGION |
| 302427558 | "MUHAMMAD QADIR YUSUF" LLC | SAMARKAND REGION |
| 300824287 | "RAVSHAN YODIK PRODUCTION" LLC | CITY OF TASHKENT |
| 301912422 | "ZAMONDOSH KIIM INDUSTRY SERVICE" LLC | NAMANGAN REGION |
| 302892685 | "NAVROZ TEXTILE INDUSTRY" LLC | NAMANGAN REGION |
| 304324978 | "TEZKOR UNIVERSAL TRADE" LLC | ANDIJAN REGION |
| 307882590 | "NISHON CELLULOSE AND COTTON WOOL" LLC | KASHKADARYA REGION |
| 306049431 | "ESTIQBOL TEXTILE GROUP" LLC | CITY OF TASHKENT |
| 206480240 | "KFCON SAKHOVAT NURI" LLC | FERGANA REGION |
| 307211071 | "SELFIE-TEX" LLC | ANDIJAN REGION |
| 307284734 | "NEWBIG STAR" LLC | ANDIJAN REGION |
| 308712129 | "YUSTEX" LLC | TASHKENT REGION |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT