| TIN | Full name of the organization | Region |
|---|---|---|
| 302431055 | "FAHRIDDIN DFCTOR" LLC | CITY OF TASHKENT |
| 303702563 | "SMART TEXTILE PRODUCTION" LLC | CITY OF TASHKENT |
| 302568913 | "IDEAL TEXTILE PRODUCT" FC | CITY OF TASHKENT |
| 302216203 | "THANKS-FAIZ" FC | CITY OF TASHKENT |
| 303508130 | "ASIA MAX INVEST" LLC | CITY OF TASHKENT |
| 304227418 | "GEAR AUTO TEXTILE" LLC | CITY OF TASHKENT |
| 303770891 | "ABDUL KADIR TEX" LLC | CITY OF TASHKENT |
| 305420827 | "DREAM HANDS" LLC | CITY OF TASHKENT |
| 305474783 | "ULTRA-TEXTILE" LLC | CITY OF TASHKENT |
| 304992568 | "REACH MAX" LLC | CITY OF TASHKENT |
| 303779934 | "ELITEX GROUP" LLC | CITY OF TASHKENT |
| 205867257 | "TONG STYLE" LLC | CITY OF TASHKENT |
| 302137396 | "SODKO DENIM" LLC | CITY OF TASHKENT |
| 301076592 | "ILKAZ SERVICE" LLC | CITY OF TASHKENT |
| 305157354 | "PULSANTEKS" LLC | CITY OF TASHKENT |
| 304940569 | "SALIM TEKS KHIMVOLFCNO" LLC | CITY OF TASHKENT |
| 305152733 | "BAYDOST" LLC | CITY OF TASHKENT |
| 304376834 | "RUZ COMPANY" LLC | CITY OF TASHKENT |
| 303365682 | "NAZAR TEXTILE" LLC | CITY OF TASHKENT |
| 305480531 | "TIESTI COMPANY" FC | CITY OF TASHKENT |
| 300900414 | "SINTEZ GROUP" LLC | CITY OF TASHKENT |
| 304841564 | "IUE SKY STERILE DRESSES" LLC | CITY OF TASHKENT |
| 302973330 | "FRESCO TEXTILE" LLC | CITY OF TASHKENT |
| 301565499 | "DREAM IMPEX GROUP" LLC | CITY OF TASHKENT |
| 303001462 | "GREEN TEXTILE PRODUCTION" LLC | CITY OF TASHKENT |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT